name | CombiRank | IndexOrder |
---|---|---|
꼬꼬닭 | 1500 | 63 |
차코리 | 1490 | 14 |
냐옹테트 | 1480 | 4 |
도로롱 | 1470 | 28 |
까부냥 | 1460 | 47 |
밀피 | 1455 | 143 |
미호 | 1450 | 81 |
칠테트 | 1440 | 5 |
큐룰리스 | 1430 | 7 |
유령건다리 | 1422 | 33 |
건다리 | 1420 | 32 |
번개냥 | 1410 | 66 |
라비 | 1405 | 145 |
파이호 | 1400 | 21 |
아테노울 | 1390 | 85 |
뚱코알라 | 1380 | 48 |
찌릿도치 | 1370 | 18 |
코치도치 | 1360 | 19 |
펭키 | 1350 | 24 |
알록새 | 1340 | 8 |
청부리 | 1330 | 60 |
가시공주 | 1320 | 22 |
핑토 | 1310 | 120 |
모프링 | 1300 | 116 |
고스문 | 1290 | 88 |
토푸리 | 1280 | 94 |
마그피스 | 1270 | 87 |
켈시 | 1260 | 86 |
몽지 | 1250 | 110 |
초롱이 | 1240 | 115 |
몽마둥이 | 1230 | 109 |
두더비 | 1220 | 104 |
썬더 키드 | 1210 | 25 |
따라하개 | 1200 | 161 |
캔디쉽 | 1190 | 40 |
루나티 | 1180 | 124 |
마호 | 1160 | 82 |
불꽃밤비 | 1155 | 146 |
고스호스 | 1150 | 52 |
영마호 | 1150 | 83 |
칠리자드 | 1140 | 59 |
돌진돼지 | 1130 | 6 |
꼬마딜로 | 1125 | 154 |
도마맨 | 1120 | 58 |
루나리스 | 1110 | 23 |
샤맨더 | 1100 | 27 |
샤키드 | 1090 | 26 |
마스크로우 | 1080 | 45 |
비나이트 | 1070 | 98 |
다크울프 | 1060 | 15 |
비오레타 | 1050 | 92 |
고릴레이지 | 1040 | 16 |
질풍수리 | 1030 | 12 |
고릴가이아 | 1030 | 17 |
로빈몽 | 1020 | 53 |
블러드캐티 | 1010 | 71 |
산도로 | 1000 | 54 |
초토리 | 990 | 106 |
윈드디어 | 980 | 49 |
달서니 | 950 | 31 |
둥실해치 | 945 | 158 |
핑크뇽 | 940 | 84 |
베리고트 | 930 | 77 |
신령사슴 | 920 | 9 |
밀카우 | 910 | 89 |
뷰티플라워 | 905 | 151 |
산령사슴 | 900 | 10 |
도도롱 | 895 | 144 |
멜파카 | 890 | 42 |
얼음사슴 | 880 | 78 |
루미카이트 | 870 | 135 |
라브라돈 | 860 | 72 |
드릴북이 | 850 | 11 |
스프라돈 | 840 | 73 |
불이리 | 830 | 57 |
플로라디노 | 820 | 64 |
찌르르디노 | 810 | 65 |
베비뇽 | 800 | 126 |
칼구리 | 795 | 150 |
불페르노 | 790 | 102 |
천도뇽 | 790 | 127 |
플로리나 | 780 | 137 |
빙호 | 760 | 107 |
냥뱃 | 750 | 99 |
썬도그 | 740 | 103 |
머쉬포이즌 | 730 | 153 |
머쉬드래곤 | 720 | 152 |
만티파이어 | 710 | 111 |
캐티메이지 | 700 | 118 |
캐티위자드 | 690 | 119 |
썬더콘 | 680 | 20 |
페더치프 | 675 | 160 |
시니에노 | 670 | 112 |
시푸도그 | 665 | 159 |
버드래곤 | 660 | 61 |
어둠무사 | 650 | 134 |
불무사 | 640 | 133 |
시로카바네 | 620 | 62 |
헬고트 | 590 | 2 |
아비스고트 | 580 | 3 |
아누비스 | 570 | 1 |
씨무기 | 560 | 43 |
스너펜트 | 550 | 44 |
유령초 | 545 | 155 |
실피아 | 540 | 38 |
실티아 | 530 | 39 |
펭킹 | 520 | 125 |
소름냥이 | 510 | 138 |
아주리비 | 500 | 46 |
귀요비 | 490 | 139 |
트로피티 | 480 | 91 |
킹파카 | 470 | 113 |
제노베이더 | 465 | 162 |
움포 | 460 | 90 |
실키누 | 450 | 80 |
블루파카 | 440 | 114 |
제노루더 | 435 | 163 |
초판다 | 430 | 100 |
나이트윙 | 420 | 93 |
모프킹 | 410 | 117 |
썬더판다 | 390 | 101 |
적토조 | 380 | 132 |
호루스 | 370 | 74 |
파이린 | 360 | 36 |
스콜피어스 | 355 | 156 |
페스키 | 350 | 128 |
셀레문 | 345 | 149 |
장수벌레 | 340 | 122 |
포레스키 | 340 | 129 |
퀸비나 | 330 | 97 |
볼카노 | 320 | 50 |
아그니드라 | 315 | 30 |
레비드라 | 310 | 29 |
그린모스 | 300 | 69 |
블리자모스 | 290 | 70 |
헤로롱 | 280 | 55 |
핑피롱 | 270 | 56 |
테라나이트 | 265 | 157 |
데스 스팅 | 260 | 140 |
릴린 | 250 | 95 |
골드 스팅 | 250 | 141 |
사라블랙 | 240 | 37 |
프로스카노 | 230 | 51 |
라이버드 | 220 | 121 |
루나퀸 | 210 | 96 |
일렉판다 | 200 | 13 |
헬가루다 | 190 | 130 |
라이가루다 | 180 | 131 |
라바드래곤 | 150 | 105 |
전룡맨 | 140 | 142 |
백랑이 | 130 | 41 |
빙천마 | 120 | 67 |
그레이섀도우 | 100 | 68 |
제트래곤 | 90 | 108 |
팔라디우스 | 80 | 123 |
켄타나이트 | 70 | 136 |
제노그리프 | 60 | 79 |
주작 | 50 | 34 |
시바 | 30 | 35 |
마그마 카이저 | 10 | 75 |
마그마 드라고 | 9 | 76 |
벨라누아르 | 1 | 147 |
벨라루주 | 1 | 148 |
부화 완료 | Male | Female |
---|---|---|
썬더 키드 | 20% | 80% |
따라하개 | 80% | 20% |
비나이트 | 10% | 90% |
핑크뇽 | 30% | 70% |
밀카우 | 20% | 80% |
뷰티플라워 | 30% | 70% |
머쉬드래곤 | 55% | 45% |
킹파카 | 90% | 10% |
블루파카 | 90% | 10% |
셀레문 | 20% | 80% |
장수벌레 | 85% | 15% |
퀸비나 | 10% | 90% |
테라나이트 | 70% | 30% |
릴린 | 30% | 70% |
루나퀸 | 30% | 70% |
벨라누아르 | 5% | 95% |
벨라루주 | 5% | 95% |
Others
Breeding Farm
Character level 19 can unlock the Technology: Breeding Farm.
Press V next to the Pal to pick it up, walk to the Breeding Farm and press V to assign a job, assigning a male and female Pal.
You can store up to 20 eggs in the Breeding Farm.
The incubation time can be adjusted to 0 in the World Settings.
Tip: When a large number of eggs start to hatch, you can build a Viewing Cage (40 cells) to store a large number of Pal that are not needed immediately or are ready to be concentrated. To store large quantities of Pal that are not needed immediately or are ready to be used in Pal Essence Condenser, you will need Tech Level 15.
Cake
Eggs are laid by placing a Cake in the Breeding Farm's chest, and the cake does not corrupted in the Breeding Farm's chest.
Cake Requirements:
- Flour x5: Wheat Plantation
- Red Berries x8: Berry Plantation
- Milk x7: Mozzarina assigned to Ranch, Can be purchased from merchants at a later stage
- Egg x8: Chikipi assigned to Ranch, Can be purchased from merchants at a later stage
- Honey x2: Beegarde分assigned to Ranch
Work Speed
Pal's work speed base value is 70, passive skill is cumulative Artisan (50%) + Work Slave (30%) + Serious (20%) + Lucky (15%) = 115%, Pal Essence Condenser no increase, Statue of Strength Enhancement 10 levels total 30% increase. IV value doesn't affect work speed.
So the max working speed is 70*215%*130%=195
Pal Essence Condenser will increase all work suitability by 1 when it's 4 stars, and each level of work suitability is 300% more, the difference between level 1 and level 5 is about 33333=81 times.
How Breeding Works:
The way breeding works is rather simple. Each Pal has a hidden 'breeding power' number between 10 and 1500. The lower the number the more rare or powerful the Pal is. All Pal Power levels can be found on the "Visual Data" tab of the sheet. The breeding power of both parents is averaged to determine the baby/egg's power:
Floor((Parent1Power + Parent2Power + 1) / 2) = Baby Power.
Simplified: You add both parent's power and 1, divide that result in half, and then round down to the nearest whole number.
The game will then pick the Pal with the closest power to that average. As an example, if the baby Power ends up being 1015, and the closest values are 1010 (Felbat) and 1020 (Robinquill), the baby will be Robinquill. The 'tie breaker' (since 1015 is equal distance between 1010 and 1020) just comes down to the which Pal comes first in the game file's index. In this case Robinquill comes first in the game files so it gets picked over Felbat.
The way this works means you can never breed a Pal stronger/rarer than your strongest/rarest parent. For example, if your starting parents have a power of 570 (Anubis) and 1460 (Cattiva) the result will be the following: Floor((570 + 1460 + 1) / 2) = 1015 (Robinquill).
If you then bred that baby at 1015 with your starting 570 Anubis:
- Floor((570 + 1015 + 1) / 2) = 793 --> Arsox at 795.
If you continue this multiple times:
- Floor((570 + 795 + 1) / 2) = 683 --> Univolt at 680
- Floor((570 + 680 +1) / 2) = 625 --> Bushi at 625
- Floor((570 + 625 +1) / 2) = 598 --> Incineram at 590
- Floor((570+ 590 +1) / 2) = 580 --> Anubis at 570
From here you will continue to get only Anubis.
As you can see you can get closer and closer to your 570 Anubis with each generation but you can never breed something stronger/rarer. But this also shows you can take one strong/rare Pal and breed it with its offspring and quickly start making Pals near that strength.