Others
IconName
Horn
TypeA
Material
TypeB
MaterialMonster
SortID
5053
SneakAttackRate
1
Crafting Materials
Dropped By
Pal | Qty. | Probability |
---|---|---|
Incineram | x1 | 100% |
Incineram Noct | x1 | 100% |
Caprity | x1–2 | 100% |
Eikthyrdeer | x2 | 100% |
Eikthyrdeer Terra | x2 | 100% |
Fenglope | x2 | 100% |
Arsox | x1 | 100% |
Reindrix | x2 | 100% |
Univolt | x1 | 50% |
Celesdir | x2 | 100% |
Fenglope Lux | x2 | 100% |
Caprity Noct | x1–2 | 100% |
Hyène des terres sauvages Incineram | x1 | 100% |
Hyène de la nuit noire Incineram Noct | x1 | 100% |
Nuage flottant Fenglope | x2 | 100% |
Bête à cornes incandescente Arsox | x1 | 100% |
Animal salvateur Celesdir | x2 | 100% |
Tonnerre flottant Fenglope Lux | x2 | 100% |
Plantation obscure Caprity Noct | x1–2 | 100% |
Esclave de sa rage Incineram Noct | x1 | 100% |
Treasure Box
Item | Source |
---|---|
Corne x10–20 | Expedition_Grass_Hard 100% |