Ground Mounts /57
name | Run Speed | Ride Sprint Speed | Tech Level | GravityScale | JumpZVelocity | Stamina |
---|---|---|---|---|---|---|
![]() | 450 | 700 | 6 | 3 | 600 | 100 |
![]() | 460 | 800 | 7 | 2 | 700 | 100 |
![]() | 800 | 1050 | 9 | 2 | 600 | 70 |
![]() | 700 | 900 | 12 | 2.5 | 1000 | 100 |
![]() | 600 | 800 | 13 | 100 | ||
![]() | 600 | 800 | 13 | 1.8 | 900 | 100 |
![]() | 300 | 500 | 14 | 100 | ||
![]() | 720 | 1100 | 14 | 2 | 1000 | 100 |
![]() | 600 | 800 | 16 | 2.5 | 700 | 100 |
![]() | 550 | 700 | 19 | 100 | ||
![]() | 350 | 500 | 19 | 2.5 | 700 | 100 |
![]() | 500 | 700 | 21 | 3 | 700 | 100 |
![]() | 900 | 1200 | 22 | 0.85 | 800 | 100 |
![]() | 600 | 800 | 23 | 800 | 100 | |
![]() | 500 | 700 | 24 | 0.25 | 100 | |
![]() | 700 | 900 | 25 | 2.5 | 1000 | 100 |
![]() | 500 | 650 | 25 | 100 | ||
![]() | 500 | 700 | 26 | 0.25 | 100 | |
![]() | 750 | 1050 | 26 | 2 | 1300 | 100 |
![]() | 700 | 1150 | 27 | 2.5 | 1000 | 100 |
![]() | 350 | 500 | 27 | 2.5 | 700 | 100 |
![]() | 500 | 750 | 28 | 1.5 | 600 | 100 |
![]() | 550 | 700 | 29 | 2.2 | 1000 | 100 |
![]() | 430 | 600 | 29 | 3 | 700 | 100 |
![]() | 850 | 1300 | 30 | 3 | 1500 | 100 |
![]() | 700 | 900 | 30 | 2 | 1000 | 100 |
![]() | 550 | 700 | 30 | 100 | ||
![]() | 390 | 550 | 31 | 3 | 600 | 100 |
![]() | 750 | 900 | 32 | 3 | 1300 | 100 |
![]() | 850 | 1300 | 34 | 3 | 1500 | 100 |
![]() | 750 | 900 | 35 | 3 | 1300 | 100 |
![]() | 390 | 550 | 37 | 3 | 600 | 100 |
![]() | 700 | 900 | 38 | 4 | 1500 | 100 |
![]() | 470 | 550 | 40 | 3 | 1500 | 100 |
![]() | 500 | 700 | 42 | 3 | 700 | 100 |
![]() | 525 | 700 | 43 | 100 | ||
![]() | 370 | 520 | 43 | 100 | ||
![]() | 650 | 800 | 44 | 100 | ||
![]() | 365 | 550 | 44 | 100 | ||
![]() | 600 | 800 | 45 | 1.8 | 900 | 100 |
![]() | 430 | 600 | 45 | 3 | 700 | 100 |
![]() | 365 | 550 | 45 | 100 | ||
![]() | 650 | 800 | 46 | 100 | ||
![]() | 400 | 700 | 46 | 0.75 | 525 | 100 |
![]() | 400 | 700 | 47 | 0.75 | 525 | 100 |
![]() | 800 | 1400 | 49 | 2.5 | 1000 | 100 |
![]() | 900 | 1600 | 49 | 2.5 | 900 | 100 |
![]() | 790 | 1200 | 51 | 100 | ||
![]() | 750 | 1050 | 52 | 2 | 1300 | 100 |
![]() | 700 | 900 | 53 | 2 | 1000 | 100 |
![]() | 840 | 1260 | 54 | 2.5 | 1300 | 100 |
![]() | 700 | 900 | 55 | 4 | 1500 | 100 |
![]() | 900 | 1260 | 56 | 3 | 1500 | 220 |
![]() | 900 | 1200 | 57 | 3 | 1500 | 100 |
![]() | 500 | 750 | 58 | 100 | ||
![]() | 800 | 1200 | 58 | 2 | 1500 | 100 |
![]() | 700 | 900 | 59 | 100 |
Flying Mounts /22
name | Run Speed | Ride Sprint Speed | Tech Level | GravityScale | JumpZVelocity | Stamina |
---|---|---|---|---|---|---|
![]() | 600 | 750 | 15 | 100 | ||
![]() | 630 | 800 | 20 | 130 | ||
![]() | 700 | 850 | 21 | 150 | ||
![]() | 630 | 800 | 28 | 130 | ||
![]() | 700 | 1100 | 33 | 170 | ||
![]() | 750 | 1200 | 34 | 160 | ||
![]() | 800 | 950 | 36 | 220 | ||
![]() | 800 | 1300 | 37 | 150 | ||
![]() | 1000 | 1400 | 38 | 230 | ||
![]() | 850 | 1100 | 40 | 350 | ||
![]() | 700 | 850 | 41 | 150 | ||
![]() | 850 | 1100 | 43 | 350 | ||
![]() | 600 | 800 | 47 | 300 | ||
![]() | 850 | 1200 | 47 | 700 | 250 | |
![]() | 1000 | 1500 | 48 | 800 | 300 | |
![]() | 1000 | 1500 | 48 | 800 | 300 | |
![]() | 800 | 950 | 49 | 220 | ||
![]() | 1700 | 3300 | 50 | 2000 | 100 | |
![]() | 700 | 1100 | 52 | 170 | ||
![]() | 450 | 550 | 53 | 300 | ||
![]() | 1000 | 1400 | 55 | 230 | ||
![]() | 1700 | 2700 | 60 | 300 |
Water Mounts /3
name | Run Speed | Ride Sprint Speed | Tech Level | GravityScale | JumpZVelocity | Stamina |
---|---|---|---|---|---|---|
![]() | 500 | 650 | 10 | 100 | ||
![]() | 600 | 800 | 24 | 100 | ||
![]() | 525 | 700 | 39 | 100 |