Technology45 1 SAN-0.11
A facility that lets you combine multiple schematics to create more advanced ones.
Stats
Type
Workload
Handiwork x20000
Code
CompositeDesk
Defense
2
Others
Hp
1000
DeteriorationDamage
0.08
ExtinguishBurnWorkAmount
1000
TypeA
Product
RedialIndex
20
TypeB
Prod_Craft
Rank
1
AssetValue
1
BuildExpRate
4.82
Production
MaterialsProductSchematic
Refined Ingot 20 Wood 100 Charcoal 30Drafting TableTechnology Lv 45
Production
MaterialsProductSchematic
Old Bow Schematic 1 5 1000 Old Bow Schematic 2 1
Old Bow Schematic 2 5 1000 Old Bow Schematic 3 1
Old Bow Schematic 3 5 1000 Old Bow Schematic 4 1
Crossbow Schematic 1 5 1000 Crossbow Schematic 2 1
Crossbow Schematic 2 5 1000 Crossbow Schematic 3 1
Crossbow Schematic 3 5 1000 Crossbow Schematic 4 1
Fire Arrow Crossbow Schematic 1 5 1000 Fire Arrow Crossbow Schematic 2 1
Fire Arrow Crossbow Schematic 2 5 1000 Fire Arrow Crossbow Schematic 3 1
Fire Arrow Crossbow Schematic 3 5 1000 Fire Arrow Crossbow Schematic 4 1
Poison Arrow Crossbow Schematic 1 5 1000 Poison Arrow Crossbow Schematic 2 1
Poison Arrow Crossbow Schematic 2 5 1000 Poison Arrow Crossbow Schematic 3 1
Poison Arrow Crossbow Schematic 3 5 1000 Poison Arrow Crossbow Schematic 4 1
Makeshift Handgun Schematic 1 5 1000 Makeshift Handgun Schematic 2 1
Makeshift Handgun Schematic 2 5 1000 Makeshift Handgun Schematic 3 1
Makeshift Handgun Schematic 3 5 1000 Makeshift Handgun Schematic 4 1
Musket Schematic 1 5 1000 Musket Schematic 2 1
Musket Schematic 2 5 1000 Musket Schematic 3 1
Musket Schematic 3 5 1000 Musket Schematic 4 1
Handgun Schematic 1 5 1000 Handgun Schematic 2 1
Handgun Schematic 2 5 1000 Handgun Schematic 3 1
Handgun Schematic 3 5 1000 Handgun Schematic 4 1
Old Revolver Schematic 1 5 1000 Old Revolver Schematic 2 1
Old Revolver Schematic 2 5 1000 Old Revolver Schematic 3 1
Old Revolver Schematic 3 5 1000 Old Revolver Schematic 4 1
Single-Shot Rifle Schematic 1 5 1000 Single-Shot Rifle Schematic 2 1
Single-Shot Rifle Schematic 2 5 1000 Single-Shot Rifle Schematic 3 1
Single-Shot Rifle Schematic 3 5 1000 Single-Shot Rifle Schematic 4 1
Semi-Auto Rifle Schematic 1 5 1000 Semi-Auto Rifle Schematic 2 1
Semi-Auto Rifle Schematic 2 5 1000 Semi-Auto Rifle Schematic 3 1
Semi-Auto Rifle Schematic 3 5 1000 Semi-Auto Rifle Schematic 4 1
Makeshift Assault Rifle Schematic 1 5 1000 Makeshift Assault Rifle Schematic 2 1
Makeshift Assault Rifle Schematic 2 5 1000 Makeshift Assault Rifle Schematic 3 1
Makeshift Assault Rifle Schematic 3 5 1000 Makeshift Assault Rifle Schematic 4 1
Assault Rifle Schematic 1 5 1000 Assault Rifle Schematic 2 1
Assault Rifle Schematic 2 5 1000 Assault Rifle Schematic 3 1
Assault Rifle Schematic 3 5 1000 Assault Rifle Schematic 4 1
Makeshift Shotgun Schematic 1 5 1000 Makeshift Shotgun Schematic 2 1
Makeshift Shotgun Schematic 2 5 1000 Makeshift Shotgun Schematic 3 1
Makeshift Shotgun Schematic 3 5 1000 Makeshift Shotgun Schematic 4 1
Double-Barreled Shotgun Schematic 1 5 1000 Double-Barreled Shotgun Schematic 2 1
Double-Barreled Shotgun Schematic 2 5 1000 Double-Barreled Shotgun Schematic 3 1
Double-Barreled Shotgun Schematic 3 5 1000 Double-Barreled Shotgun Schematic 4 1
Pump-Action Shotgun Schematic 1 5 1000 Pump-Action Shotgun Schematic 2 1
Pump-Action Shotgun Schematic 2 5 1000 Pump-Action Shotgun Schematic 3 1
Pump-Action Shotgun Schematic 3 5 1000 Pump-Action Shotgun Schematic 4 1
Semi-Auto Shotgun Schematic 1 5 1000 Semi-Auto Shotgun Schematic 2 1
Semi-Auto Shotgun Schematic 2 5 1000 Semi-Auto Shotgun Schematic 3 1
Semi-Auto Shotgun Schematic 3 5 1000 Semi-Auto Shotgun Schematic 4 1
Makeshift SMG Schematic 1 5 1000 Makeshift SMG Schematic 2 1
Makeshift SMG Schematic 2 5 1000 Makeshift SMG Schematic 3 1
Makeshift SMG Schematic 3 5 1000 Makeshift SMG Schematic 4 1
SMG Schematic 1 5 1000 SMG Schematic 2 1
SMG Schematic 2 5 1000 SMG Schematic 3 1
SMG Schematic 3 5 1000 SMG Schematic 4 1
Rocket Launcher Schematic 1 5 1000 Rocket Launcher Schematic 2 1
Rocket Launcher Schematic 2 5 1000 Rocket Launcher Schematic 3 1
Rocket Launcher Schematic 3 5 1000 Rocket Launcher Schematic 4 1
Laser Rifle Schematic 1 5 1000 Laser Rifle Schematic 2 1
Laser Rifle Schematic 2 5 1000 Laser Rifle Schematic 3 1
Laser Rifle Schematic 3 5 1000 Laser Rifle Schematic 4 1
Flamethrower Schematic 1 5 1000 Flamethrower Schematic 2 1
Flamethrower Schematic 2 5 1000 Flamethrower Schematic 3 1
Flamethrower Schematic 3 5 1000 Flamethrower Schematic 4 1
Grenade Launcher Schematic 1 5 1000 Grenade Launcher Schematic 2 1
Grenade Launcher Schematic 2 5 1000 Grenade Launcher Schematic 3 1
Grenade Launcher Schematic 3 5 1000 Grenade Launcher Schematic 4 1
Guided Missile Launcher Schematic 1 5 1000 Guided Missile Launcher Schematic 2 1
Guided Missile Launcher Schematic 2 5 1000 Guided Missile Launcher Schematic 3 1
Guided Missile Launcher Schematic 3 5 1000 Guided Missile Launcher Schematic 4 1
Multi Guided Missile Launcher Schematic 5 1000 Multi Guided Missile Launcher Schematic 1 1
Multi Guided Missile Launcher Schematic 1 5 1000 Multi Guided Missile Launcher Schematic 2 1
Multi Guided Missile Launcher Schematic 2 5 1000 Multi Guided Missile Launcher Schematic 3 1
Multi Guided Missile Launcher Schematic 3 5 1000 Multi Guided Missile Launcher Schematic 4 1
Gatling Gun Schematic 1 5 1000 Gatling Gun Schematic 2 1
Gatling Gun Schematic 2 5 1000 Gatling Gun Schematic 3 1
Gatling Gun Schematic 3 5 1000 Gatling Gun Schematic 4 1
Laser Gatling Gun Schematic 1 5 1000 Laser Gatling Gun Schematic 2 1
Laser Gatling Gun Schematic 2 5 1000 Laser Gatling Gun Schematic 3 1
Laser Gatling Gun Schematic 3 5 1000 Laser Gatling Gun Schematic 4 1
Plasma Cannon Schematic 1 5 1000 Plasma Cannon Schematic 2 1
Plasma Cannon Schematic 2 5 1000 Plasma Cannon Schematic 3 1
Plasma Cannon Schematic 3 5 1000 Plasma Cannon Schematic 4 1
Compound Bow Schematic 1 5 1000 Compound Bow Schematic 2 1
Compound Bow Schematic 2 5 1000 Compound Bow Schematic 3 1
Compound Bow Schematic 3 5 1000 Compound Bow Schematic 4 1
Advanced Bow Schematic 1 5 1000 Advanced Bow Schematic 2 1
Advanced Bow Schematic 2 5 1000 Advanced Bow Schematic 3 1
Advanced Bow Schematic 3 5 1000 Advanced Bow Schematic 4 1
Energy Shotgun Schematic 1 5 1000 Energy Shotgun Schematic 2 1
Energy Shotgun Schematic 2 5 1000 Energy Shotgun Schematic 3 1
Energy Shotgun Schematic 3 5 1000 Energy Shotgun Schematic 4 1
Overheat Rifle Schematic 1 5 1000 Overheat Rifle Schematic 2 1
Overheat Rifle Schematic 2 5 1000 Overheat Rifle Schematic 3 1
Overheat Rifle Schematic 3 5 1000 Overheat Rifle Schematic 4 1
Charge Rifle Schematic 1 5 1000 Charge Rifle Schematic 2 1
Charge Rifle Schematic 2 5 1000 Charge Rifle Schematic 3 1
Charge Rifle Schematic 3 5 1000 Charge Rifle Schematic 4 1
Excalibur Schematic 5 1000 Excalibur Schematic 1 1
Excalibur Schematic 1 5 1000 Excalibur Schematic 2 1
Excalibur Schematic 2 5 1000 Excalibur Schematic 3 1
Excalibur Schematic 3 5 1000 Excalibur Schematic 4 1
Terraprisma Schematic 5 1000 Terraprisma Schematic 1 1
Terraprisma Schematic 1 5 1000 Terraprisma Schematic 2 1
Terraprisma Schematic 2 5 1000 Terraprisma Schematic 3 1
Terraprisma Schematic 3 5 1000 Terraprisma Schematic 4 1
Vortex Beater Schematic 5 1000 Vortex Beater Schematic 1 1
Vortex Beater Schematic 1 5 1000 Vortex Beater Schematic 2 1
Vortex Beater Schematic 2 5 1000 Vortex Beater Schematic 3 1
Vortex Beater Schematic 3 5 1000 Vortex Beater Schematic 4 1
Nightglow Schematic 5 1000 Nightglow Schematic 1 1
Nightglow Schematic 1 5 1000 Nightglow Schematic 2 1
Nightglow Schematic 2 5 1000 Nightglow Schematic 3 1
Nightglow Schematic 3 5 1000 Nightglow Schematic 4 1
Terra Blade Schematic 5 1000 Terra Blade Schematic 1 1
Terra Blade Schematic 1 5 1000 Terra Blade Schematic 2 1
Terra Blade Schematic 2 5 1000 Terra Blade Schematic 3 1
Terra Blade Schematic 3 5 1000 Terra Blade Schematic 4 1
Cloth Outfit Schematic 1 5 1000 Cloth Outfit Schematic 2 1
Cloth Outfit Schematic 2 5 1000 Cloth Outfit Schematic 3 1
Cloth Outfit Schematic 3 5 1000 Cloth Outfit Schematic 4 1
Tropical Outfit Schematic 1 5 1000 Tropical Outfit Schematic 2 1
Tropical Outfit Schematic 2 5 1000 Tropical Outfit Schematic 3 1
Tropical Outfit Schematic 3 5 1000 Tropical Outfit Schematic 4 1
Tundra Outfit Schematic 1 5 1000 Tundra Outfit Schematic 2 1
Tundra Outfit Schematic 2 5 1000 Tundra Outfit Schematic 3 1
Tundra Outfit Schematic 3 5 1000 Tundra Outfit Schematic 4 1
Pelt Armor Schematic 1 5 1000 Pelt Armor Schematic 2 1
Pelt Armor Schematic 2 5 1000 Pelt Armor Schematic 3 1
Pelt Armor Schematic 3 5 1000 Pelt Armor Schematic 4 1
Heat Resistant Pelt Armor Schematic 1 5 1000 Heat Resistant Pelt Armor Schematic 2 1
Heat Resistant Pelt Armor Schematic 2 5 1000 Heat Resistant Pelt Armor Schematic 3 1
Heat Resistant Pelt Armor Schematic 3 5 1000 Heat Resistant Pelt Armor Schematic 4 1
Cold Resistant Pelt Armor Schematic 1 5 1000 Cold Resistant Pelt Armor Schematic 2 1
Cold Resistant Pelt Armor Schematic 2 5 1000 Cold Resistant Pelt Armor Schematic 3 1
Cold Resistant Pelt Armor Schematic 3 5 1000 Cold Resistant Pelt Armor Schematic 4 1
Metal Armor Schematic 1 5 1000 Metal Armor Schematic 2 1
Metal Armor Schematic 2 5 1000 Metal Armor Schematic 3 1
Metal Armor Schematic 3 5 1000 Metal Armor Schematic 4 1
Heat Resistant Metal Armor Schematic 1 5 1000 Heat Resistant Metal Armor Schematic 2 1
Heat Resistant Metal Armor Schematic 2 5 1000 Heat Resistant Metal Armor Schematic 3 1
Heat Resistant Metal Armor Schematic 3 5 1000 Heat Resistant Metal Armor Schematic 4 1
Cold Resistant Metal Armor Schematic 1 5 1000 Cold Resistant Metal Armor Schematic 2 1
Cold Resistant Metal Armor Schematic 2 5 1000 Cold Resistant Metal Armor Schematic 3 1
Cold Resistant Metal Armor Schematic 3 5 1000 Cold Resistant Metal Armor Schematic 4 1
Refined Metal Armor Schematic 1 5 1000 Refined Metal Armor Schematic 2 1
Refined Metal Armor Schematic 2 5 1000 Refined Metal Armor Schematic 3 1
Refined Metal Armor Schematic 3 5 1000 Refined Metal Armor Schematic 4 1
Heat Resistant Refined Metal Armor Schematic 1 5 1000 Heat Resistant Refined Metal Armor Schematic 2 1
Heat Resistant Refined Metal Armor Schematic 2 5 1000 Heat Resistant Refined Metal Armor Schematic 3 1
Heat Resistant Refined Metal Armor Schematic 3 5 1000 Heat Resistant Refined Metal Armor Schematic 4 1
Cold Resistant Refined Metal Armor Schematic 1 5 1000 Cold Resistant Refined Metal Armor Schematic 2 1
Cold Resistant Refined Metal Armor Schematic 2 5 1000 Cold Resistant Refined Metal Armor Schematic 3 1
Cold Resistant Refined Metal Armor Schematic 3 5 1000 Cold Resistant Refined Metal Armor Schematic 4 1
Pal Metal Armor Schematic 1 5 1000 Pal Metal Armor Schematic 2 1
Pal Metal Armor Schematic 2 5 1000 Pal Metal Armor Schematic 3 1
Pal Metal Armor Schematic 3 5 1000 Pal Metal Armor Schematic 4 1
Heat Resistant Pal Metal Armor Schematic 1 5 1000 Heat Resistant Pal Metal Armor Schematic 2 1
Heat Resistant Pal Metal Armor Schematic 2 5 1000 Heat Resistant Pal Metal Armor Schematic 3 1
Heat Resistant Pal Metal Armor Schematic 3 5 1000 Heat Resistant Pal Metal Armor Schematic 4 1
Cold Resistant Pal Metal Armor Schematic 1 5 1000 Cold Resistant Pal Metal Armor Schematic 2 1
Cold Resistant Pal Metal Armor Schematic 2 5 1000 Cold Resistant Pal Metal Armor Schematic 3 1
Cold Resistant Pal Metal Armor Schematic 3 5 1000 Cold Resistant Pal Metal Armor Schematic 4 1
Plasteel Armor Schematic 1 5 1000 Plasteel Armor Schematic 2 1
Plasteel Armor Schematic 2 5 1000 Plasteel Armor Schematic 3 1
Plasteel Armor Schematic 3 5 1000 Plasteel Armor Schematic 4 1
Heat Resistant Plasteel Armor Schematic 1 5 1000 Heat Resistant Plasteel Armor Schematic 2 1
Heat Resistant Plasteel Armor Schematic 2 5 1000 Heat Resistant Plasteel Armor Schematic 3 1
Heat Resistant Plasteel Armor Schematic 3 5 1000 Heat Resistant Plasteel Armor Schematic 4 1
Cold Resistant Plasteel Armor Schematic 1 5 1000 Cold Resistant Plasteel Armor Schematic 2 1
Cold Resistant Plasteel Armor Schematic 2 5 1000 Cold Resistant Plasteel Armor Schematic 3 1
Cold Resistant Plasteel Armor Schematic 3 5 1000 Cold Resistant Plasteel Armor Schematic 4 1
Lightweight Plasteel Armor Schematic 1 5 1000 Lightweight Plasteel Armor Schematic 2 1
Lightweight Plasteel Armor Schematic 2 5 1000 Lightweight Plasteel Armor Schematic 3 1
Lightweight Plasteel Armor Schematic 3 5 1000 Lightweight Plasteel Armor Schematic 4 1
Hexolite Armor Schematic 1 5 1000 Hexolite Armor Schematic 2 1
Hexolite Armor Schematic 2 5 1000 Hexolite Armor Schematic 3 1
Hexolite Armor Schematic 3 5 1000 Hexolite Armor Schematic 4 1
Heat Resistant Hexolite Armor Schematic 1 5 1000 Heat Resistant Hexolite Armor Schematic 2 1
Heat Resistant Hexolite Armor Schematic 2 5 1000 Heat Resistant Hexolite Armor Schematic 3 1
Heat Resistant Hexolite Armor Schematic 3 5 1000 Heat Resistant Hexolite Armor Schematic 4 1
Cold Resistant Hexolite Armor Schematic 1 5 1000 Cold Resistant Hexolite Armor Schematic 2 1
Cold Resistant Hexolite Armor Schematic 2 5 1000 Cold Resistant Hexolite Armor Schematic 3 1
Cold Resistant Hexolite Armor Schematic 3 5 1000 Cold Resistant Hexolite Armor Schematic 4 1
Lightweight Hexolite Armor Schematic 1 5 1000 Lightweight Hexolite Armor Schematic 2 1
Lightweight Hexolite Armor Schematic 2 5 1000 Lightweight Hexolite Armor Schematic 3 1
Lightweight Hexolite Armor Schematic 3 5 1000 Lightweight Hexolite Armor Schematic 4 1
Feathered Hair Band Schematic 1 5 1000 Feathered Hair Band Schematic 2 1
Feathered Hair Band Schematic 2 5 1000 Feathered Hair Band Schematic 3 1
Feathered Hair Band Schematic 3 5 1000 Feathered Hair Band Schematic 4 1
Metal Helm Schematic 1 5 1000 Metal Helm Schematic 2 1
Metal Helm Schematic 2 5 1000 Metal Helm Schematic 3 1
Metal Helm Schematic 3 5 1000 Metal Helm Schematic 4 1
Refined Metal Helm Schematic 1 5 1000 Refined Metal Helm Schematic 2 1
Refined Metal Helm Schematic 2 5 1000 Refined Metal Helm Schematic 3 1
Refined Metal Helm Schematic 3 5 1000 Refined Metal Helm Schematic 4 1
Pal Metal Helm Schematic 1 5 1000 Pal Metal Helm Schematic 2 1
Pal Metal Helm Schematic 2 5 1000 Pal Metal Helm Schematic 3 1
Pal Metal Helm Schematic 3 5 1000 Pal Metal Helm Schematic 4 1
Plasteel Helmet Schematic 1 5 1000 Plasteel Helmet Schematic 2 1
Plasteel Helmet Schematic 2 5 1000 Plasteel Helmet Schematic 3 1
Plasteel Helmet Schematic 3 5 1000 Plasteel Helmet Schematic 4 1
Hexolite Helmet Schematic 1 5 1000 Hexolite Helmet Schematic 2 1
Hexolite Helmet Schematic 2 5 1000 Hexolite Helmet Schematic 3 1
Hexolite Helmet Schematic 3 5 1000 Hexolite Helmet Schematic 4 1
Hallowed Mask Schematic 5 1000 Hallowed Mask Schematic 1 1
Hallowed Mask Schematic 1 5 1000 Hallowed Mask Schematic 2 1
Hallowed Mask Schematic 2 5 1000 Hallowed Mask Schematic 3 1
Hallowed Mask Schematic 3 5 1000 Hallowed Mask Schematic 4 1
Hallowed Headgear Schematic 5 1000 Hallowed Headgear Schematic 1 1
Hallowed Headgear Schematic 1 5 1000 Hallowed Headgear Schematic 2 1
Hallowed Headgear Schematic 2 5 1000 Hallowed Headgear Schematic 3 1
Hallowed Headgear Schematic 3 5 1000 Hallowed Headgear Schematic 4 1
Hallowed Helmet Schematic 5 1000 Hallowed Helmet Schematic 1 1
Hallowed Helmet Schematic 1 5 1000 Hallowed Helmet Schematic 2 1
Hallowed Helmet Schematic 2 5 1000 Hallowed Helmet Schematic 3 1
Hallowed Helmet Schematic 3 5 1000 Hallowed Helmet Schematic 4 1
Hallowed Hood Schematic 5 1000 Hallowed Hood Schematic 1 1
Hallowed Hood Schematic 1 5 1000 Hallowed Hood Schematic 2 1
Hallowed Hood Schematic 2 5 1000 Hallowed Hood Schematic 3 1
Hallowed Hood Schematic 3 5 1000 Hallowed Hood Schematic 4 1
Hallowed Plate Mail Schematic 5 1000 Hallowed Plate Mail Schematic 1 1
Hallowed Plate Mail Schematic 1 5 1000 Hallowed Plate Mail Schematic 2 1
Hallowed Plate Mail Schematic 2 5 1000 Hallowed Plate Mail Schematic 3 1
Hallowed Plate Mail Schematic 3 5 1000 Hallowed Plate Mail Schematic 4 1
Craft
TypesA
Blueprint
TypesB
Blueprint
Rank Max
1