Hillside Cavern
Lv. 13
Stats
Code
Grass001
Boss Spawns
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
6 – 9
10 – 13
6 – 9
10 – 13
10 – 13
10 – 13
6 – 9
10 – 13
6 – 9
Grass01 /35
name | weight | grade |
---|---|---|
Small Pal Soul x1–2 | 50 (17.5439%) | Grade1 |
Copper Key x1 | 20 (7.0175%) | Grade1 |
Mega Sphere x1 | 20 (37.7358%) | Grade3 |
Low Grade Medical Supplies x1 | 10 (3.5088%) | Grade1 |
Medical Supplies x1 | 2 (3.7736%) | Grade3 |
Low Quality Recovery Meds x1 | 5 (1.7544%) | Grade1 |
Recovery Meds x1 | 1 (1.8868%) | Grade3 |
Gold Coin x300–500 | 30 (56.6038%) | Grade3 |
Old Bow Schematic 1 x1 | 5 (30.8185%) | Grade2 |
Old Bow Schematic 2 x1 | 1 (6.1637%) | Grade2 |
Old Bow Schematic 3 x1 | 0.2 (1.2327%) | Grade2 |
Old Bow Schematic 4 x1 | 0.04 (0.2465%) | Grade2 |
Feathered Hair Band Schematic 1 x1 | 2 (12.3274%) | Grade2 |
Feathered Hair Band Schematic 2 x1 | 0.4 (2.4655%) | Grade2 |
Feathered Hair Band Schematic 3 x1 | 0.08 (0.4931%) | Grade2 |
Feathered Hair Band Schematic 4 x1 | 0.016 (0.0986%) | Grade2 |
Cloth Outfit Schematic 1 x1 | 3 (18.4911%) | Grade2 |
Cloth Outfit Schematic 2 x1 | 0.6 (3.6982%) | Grade2 |
Cloth Outfit Schematic 3 x1 | 0.12 (0.7396%) | Grade2 |
Cloth Outfit Schematic 4 x1 | 0.024 (0.1479%) | Grade2 |
Tropical Outfit Schematic 1 x1 | 1.5 (9.2456%) | Grade2 |
Tropical Outfit Schematic 2 x1 | 0.3 (1.8491%) | Grade2 |
Tropical Outfit Schematic 3 x1 | 0.06 (0.3698%) | Grade2 |
Tropical Outfit Schematic 4 x1 | 0.012 (0.074%) | Grade2 |
Tundra Outfit Schematic 1 x1 | 1.5 (9.2456%) | Grade2 |
Tundra Outfit Schematic 2 x1 | 0.3 (1.8491%) | Grade2 |
Tundra Outfit Schematic 3 x1 | 0.06 (0.3698%) | Grade2 |
Tundra Outfit Schematic 4 x1 | 0.012 (0.074%) | Grade2 |
Gold Coin x50–99 | 100 (35.0877%) | Grade1 |
Arrow x10–20 | 23 (8.0702%) | Grade1 |
Pal Sphere x1–3 | 28 (9.8246%) | Grade1 |
Bread x2–3 | 23 (8.0702%) | Grade1 |
Frag Grenade x1–2 | 10 (3.5088%) | Grade1 |
Training Manual (S) x1–2 | 10 (3.5088%) | Grade1 |
Training Manual (M) x1 | 6 (2.1053%) | Grade1 |
Grass02 /73