A spirit left behind by a small Pal.
It can draw out hidden abilities if offered to a Statue of Power.
Others
IconName
PalUpgradeStone1
TypeA
Material
TypeB
MaterialMonster
Rarity
1
SortId
5900
bLegalInGame
1
VisualBlueprintClassName
BP_Item_PalSoul
SneakAttackRate
1
Production
| Materials | Product | Schematic |
|---|---|---|
|
|
|
Dropped By
| Pal | Qty. | Probability |
|---|---|---|
| 1 | 1% | |
| 1 | 3% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 15% | |
| 1 | 40% | |
| 1 | 100% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 1% | |
| 1 | 1% | |
| 2 | 100% | |
| 1–2 | 100% | |
| 3–5 | 100% | |
| 1 | 100% | |
| 2 | 100% | |
| 3–5 | 100% |
Treasure Box
| Source | Map | Qty | Drop Rate |
|---|---|---|---|
| 3–5 | 100% | ||
| Arrogant Pal Critic | 4 | 100% | |
| Arrogant Pal Critic | 4 | 100% | |
| Arrogant Pal Critic | 3 | 100% | |
| Arrogant Pal Critic | 4 | 100% | |
| Arrogant Pal Critic | 5 | 100% | |
| 5–7 | 50% | ||
| Grass01 | Map Hillside Cavern Ravine Grotto Isolated Island Cavern | 1–2 | 42.379% |
| Forest01 | Map Mountain Stream Grotto | 1–3 | 40.258% |
| Map | 1–2 | 30.967% | |
| Map | 1–2 | 30.967% | |
| 1–2 | 29.814% | ||
| Map | 1–2 | 25.873% | |
| Grass02_Drop | Map | 1 | 18.966% |
| Treasure_Forest_Grade_01 | 1–2 | 18.692% | |
| WorldTree_Drop_1 | Map | 1–3 | 18.657% |
| 1–3 | 16.584% | ||
| Sakurajima_Drop_1 | Map | 1–3 | 16.31% |
| 1–2 | 15.798% | ||
| Snow_Drop | Map | 1–3 | 14.726% |
| Map | 1–3 | 14.587% | |
| Map | 1–2 | 14.568% | |
| Feybreak_Drop_1 | Map | 1–3 | 14.267% |
| Dessert_Drop | Map | 1 | 14.143% |
| Dessert_Drop | Map | 1–3 | 14.143% |
| Sunreach_Drop_1 | Map | 1–3 | 14% |
| Volcano_Drop | Map | 1 | 11.871% |
| Volcano_Drop | Map | 1–3 | 11.871% |
| Grass01_NPC | 1–2 | 7.143% | |
| Forest01_NPC | 1–3 | 6.25% | |
| Grass01_Drop | Map | 1 | 4.009% |
| Treasure_Grass_Grade_01 | 1 | 0% |
Crafting Materials
| Materials | Product | Schematic |
|---|---|---|
|
|
|
Soul Upgrade
| Materials | Rank |
|---|---|
| Rank 1 | |
| Rank 2 | |
| Rank 3 | |
| Rank 4 |