A spirit left behind by a small Pal.
It can draw out hidden abilities if offered to a Statue of Power.
Others
IconName
PalUpgradeStone1
TypeA
Material
TypeB
MaterialMonster
Rarity
1
SortID
5900
VisualBlueprintClassName
BP_Item_PalSoul
SneakAttackRate
1
Production
Materials | Product | Schematic |
---|---|---|
Medium Pal Soul x1 x1000 | Small Pal Soul x2 |
Crafting Materials
Materials | Product | Schematic |
---|---|---|
Small Pal Soul x2 x1000 | Medium Pal Soul x1 |
Dropped By
Pal | Qty. | Probability |
---|---|---|
Tombat | x1 | 1% |
Felbat | x1 | 3% |
Cawgnito | x1 | 1% |
Daedream | x1 | 1% |
Maraith | x1 | 15% |
Nox | x1 | 40% |
Nitemary | x1 | 100% |
Trickster Tombat | x1 | 1% |
Gloom-Shrouded Bloodsucker Felbat | x1 | 3% |
Dream Eater Daedream | x1 | 1% |
Messenger of Death Maraith | x1 | 15% |
Dusken Aristocrat Nox | x1 | 40% |
Soul of the Dark Rabbit Nitemary | x1 | 100% |
Syndicate Gunner | x1 | 30% |
Syndicate Thug | x1 | 30% |
Syndicate Hunter | x1 | 30% |
Syndicate Thug | x1 | 30% |
Syndicate Grenadier | x1 | 30% |
Rampaging Maraith | x1 | 15% |
Treasure Box
Item | Source |
---|---|
Small Pal Soul x1–2 | Grass01 58.8235% |
Small Pal Soul x1 | Grass01_Drop 2.3659% |
Small Pal Soul x1 | Treasure_Grass_Grade_01 0% |
Small Pal Soul x1–2 | Treasure_Forest_Grade_01 18.6916% |
Small Pal Soul x1 | Grass Dungeon_Drop 13.3333% |
Small Pal Soul x1 | Volcano_Drop 12.1212% |
Small Pal Soul x1 | Dessert_Drop 12.5% |
Small Pal Soul x1–3 | Snow_Drop 12.1212% |
Small Pal Soul x1–3 | Forest01 55.5556% |
Small Pal Soul x1–3 | Sakurajima_Drop_1 14.2857% |
Small Pal Soul x3–5 | Expedition_Grass 100% |
Small Pal Soul x5–7 | Expedition_Forest 50% |
Small Pal Soul x6–10 | Expedition_Snow_Hard 100% |
Small Pal Soul x1–3 | Feybreak_Drop_1 14.2857% |
Small Pal Soul x1–2 | Grass01_NPC 7.1429% |
Small Pal Soul x1–3 | Forest01_NPC 6.25% |
Small Pal Soul x4 | Arrogant Pal Critic Surfent |
Small Pal Soul x4 | Arrogant Pal Critic Sweepa |
Small Pal Soul x3 | Arrogant Pal Critic Gorirat |
Small Pal Soul x4 | Arrogant Pal Critic Loupmoon |
Small Pal Soul x5 | Arrogant Pal Critic Warsect |
Soul Upgrade
Materials | Rank |
---|---|
Small Pal Soul x1 | Rank 1 |
Small Pal Soul x2 | Rank 2 |
Small Pal Soul x3 | Rank 3 |
Small Pal Soul x4 | Rank 4 |