Facility that crushes Ore and
converts it into other materials.
Requires a power supply and a Pal with Cooling suitability, but it's very efficient.
Others
Hp
4000
DeteriorationDamage
0.12
TypeA
Product
RedialIndex
23
TypeB
Prod_Craft
Rank
1
AssetValue
1
ConsumeEnergySpeed
300
Production
Materials | Product | Schematic |
---|---|---|
Pal Metal Ingot x50 Plasteel x30 Ice Organ x50 | Refrigerated Crusher | Technology Lv 52 |
Production
Materials | Product | Schematic |
---|---|---|
Wood x1 x500 | Fiber x2 | |
Stone x5 x1000 | Paldium Fragment x1 | |
Meteorite Fragment x1 x1000 | Paldium Fragment x3 | |
Ore x2 x1000 | Paldium Fragment x1 | |
Medium Pal Soul x1 x1000 | Small Pal Soul x2 | |
Small Pal Soul x2 x1000 | Medium Pal Soul x1 | |
Large Pal Soul x1 x1000 | Medium Pal Soul x2 | |
Medium Pal Soul x2 x1000 | Large Pal Soul x1 | |
Pal Sphere x1 x1000 | Paldium Fragment x1 | |
Mega Sphere x1 x1000 | Paldium Fragment x1 | |
Giga Sphere x1 x1000 | Paldium Fragment x2 | |
Hyper Sphere x1 x1000 | Paldium Fragment x3 | |
Ultra Sphere x1 x1000 | Paldium Fragment x5 | |
Legendary Sphere x1 x1000 | Paldium Fragment x10 | |
Ultimate Sphere x1 x1000 | Paldium Fragment x20 |
Craft
TypesA
Material
TypesB
MaterialOre MaterialMonster MaterialWood
Rank Max
2
Speed Rate
20