A tool that captures Pals when thrown.
An ultimate Sphere created as the pinnacle of an ancient civilization, imbued with the power of the World Tree.
Others
IconName
PalSphere_Ancient_2
TypeA
SpecialWeapon
TypeB
SPWeaponCaptureBall
Rarity
4
SortId
10
bLegalInGame
1
ItemStaticClass
CommonWeapon
ItemActorClass
PalSphere_Ancient_2
ItemStaticMeshName
PalSphere_Ancient_2
VisualBlueprintClassName
BP_Item_PalSphere_Ancient2
SneakAttackRate
100
Production
| Materials | Product | Schematic |
|---|---|---|
|
|
| Technology Lv. 74 |
Treasure Box
| Source | Map | Qty | Drop Rate |
|---|---|---|---|
| 10–20 | 100% | ||
| 10–20 | 100% | ||
| 10–20 | 100% | ||
| 10–20 | 100% | ||
| 10–20 | 100% | ||
| 10–20 | 100% | ||
| 5–10 | 100% | ||
| Map | 1–2 | 100% | |
| Map | 5–10 | 50% | |
| WorldTree_Treasure_Fishpond | 1 | 38.462% | |
| WorldTree_Treasure | 1 | 20.513% | |
| Map | 1–3 | 20% | |
| Sunreach_Treasure | Map Sunreach Skies | 1 | 18.244% |
| WorldTree_Treasure | 1–3 | 13.402% | |
| Map | 1 | 7.822% | |
| Map | 1 | 6.21% | |
| WorldTree_Drop_1 | Map | 1–3 | 0.373% |
| Sunreach_Treasure_Fishpond | 1 | 0% |
Crafting Materials
| Materials | Product | Schematic |
|---|---|---|
|
|
|