A tool that captures Pals when thrown.
An ultimate Sphere created as the pinnacle of an ancient civilization, imbued with the power of the World Tree.
Others
IconName
PalSphere_Ancient_2
TypeA
SpecialWeapon
TypeB
SPWeaponCaptureBall
Rarity
4
SortId
10
bLegalInGame
1
ItemStaticClass
CommonWeapon
ItemActorClass
PalSphere_Ancient_2
ItemStaticMeshName
PalSphere_Ancient_2
VisualBlueprintClassName
BP_Item_PalSphere_Ancient2
SneakAttackRate
100
Production
| Materials | Product | Schematic |
|---|---|---|
|
|
| Technology Lv. 74 |
Treasure Box
| Source | Map | Qty | Drop Rate |
|---|---|---|---|
| Expedition_Desert_Hard | 10–20 | 100% | |
| Expedition_Volcano_Hard | 10–20 | 100% | |
| Expedition_Snow_Hard | 10–20 | 100% | |
| Expedition_Sakurajima_Hard | 10–20 | 100% | |
| Expedition_Feybreak_Hard | 10–20 | 100% | |
| Expedition_Sunreach_Hard | 10–20 | 100% | |
| Expedition_WorldTree | 5–10 | 100% | |
| Arena Repeat Clear | Arena | 1–2 | 100% |
| Sunreach_Treasure | Map | 1 | 75.758% |
| Sunreach_Treasure_Fishing | Map | 1 | 72.844% |
| WorldTree_Treasure | 1 | 68.027% | |
| WorldTree_Treasure_Fishpond | 1 | 55.556% | |
| Sunreach_Supply | Map | 5–10 | 50% |
| WorldTree_Treasure_Fishing | Map | 1 | 43.051% |
| Junk_WorldTree | Map | 1–3 | 20% |
| WorldTree_Treasure | 1–3 | 17.808% | |
| WorldTree_Drop_1 | Map | 1–3 | 0.373% |
| Sunreach_Treasure_Fishpond | 1 | 0% |
Crafting Materials
| Materials | Product | Schematic |
|---|---|---|
|
|
|