An item that captures Pals when thrown.
This basic model is only effective on low level Pals.
Others
IconName
CapturePrism
TypeA
SpecialWeapon
TypeB
SPWeaponCaptureBall
SortID
1
ItemStaticClass
CommonWeapon
ItemActorClass
PalSphere
ItemStaticMeshName
PalSphere
VisualBlueprintClassName
BP_Item_PalSphere
SneakAttackRate
100
Production
Sphere WorkbenchSphere Assembly LineSphere Assembly Line IIAdvanced Sphere Assembly LinePrimitive Workbench
Materials | Product | Schematic |
---|---|---|
Paldium Fragment x1 Wood x3 Stone x3 x300 | Pal Sphere x1 | Technology Lv. 2 |
Crafting Materials
Materials | Product | Schematic |
---|---|---|
Pal Sphere x1 x1000 | Paldium Fragment x1 |
Dropped By
Pal | Qty. | Probability |
---|---|---|
Pal Merchant | x1–2 | 40% |
Guard | x1–2 | 40% |
Syndicate Thug | x1–2 | 40% |
Syndicate Thug | x1–2 | 40% |
Pal Merchant | x1–2 | 40% |
Pal Merchant | x1–2 | 40% |
Pal Merchant | x1–2 | 40% |
PIDF Guard | x1–2 | 40% |
Quest Client | x1–2 | 40% |
Pal Merchant | x1–2 | 40% |
Pal Merchant | x1–2 | 40% |
Wandering Merchant | x1–2 | 40% |
TestAssassin | x1–2 | 40% |
TestNPC | x1–2 | 40% |
Visitor | x1–2 | 40% |
Weapons Dealer | x1–2 | 40% |
Syndicate Grenadier | x1–2 | 40% |
Syndicate Thug | x1–2 | 100% |
Syndicate Thug | x1–2 | 100% |
Syndicate Grenadier | x1–2 | 100% |
Scam Artist Jade | x1–2 | 40% |
Attention-Seeking Monster Dazzle | x1–2 | 40% |
Pineapple Pizza Enthusiast Aloha | x1–2 | 40% |
Dango Thief Nimble | x1–2 | 40% |
Insurance Fraud Crash | x1–2 | 40% |
Walking Smoker Dart | x1–2 | 40% |
Trigger-Happy Gunslinger Clint | x1–2 | 40% |
Cattle Rustler Lasso | x1–2 | 40% |
Serial Borrower Pinch | x1–2 | 40% |
Merchant
Item | Source |
---|---|
Pal Sphere | Village_Shop_1 |
Pal Sphere | Vagrant_Trader_1_3 |
Pal Sphere | Caravan_Shop_1 |
Treasure Box
Item | Source |
---|---|
Pal Sphere x1–3 | Grass01 28% |
Pal Sphere x1–3 | PalSphere 100% |
Pal Sphere x1–2 | PalSphere_Random 99% |
Pal Sphere x1 | Grass01_Drop 31.5457% |
Pal Sphere x3–5 | Treasure_Grass_Grade_01 0% |
Pal Sphere x1 | Vixy Ranch1 59.5238% |
Pal Sphere x2 | Vixy Ranch2 58.8235% |
Pal Sphere x2–3 | Vixy Ranch3 47.0588% |
Pal Sphere x2–3 | Vixy Ranch4 35.2941% |
Pal Sphere x2–3 | Vixy Ranch5 21.3904% |
Pal Sphere x2–3 | Junk_Grass1 25% |
Pal Sphere x5–10 | Expedition_Grass 100% |
Pal Sphere x5–12 | Expedition_Forest_Hard 100% |
Pal Sphere x2–5 | Grass01_NPC 28% |
Pal Sphere x10 | Arrogant Pal Critic Lifmunk |
Others
IconName
CapturePrism
TypeA
SpecialWeapon
TypeB
SPWeaponCaptureBall
Rarity
99
SortID
9
ItemStaticClass
CommonWeapon
ItemActorClass
PalSphere_Debug
ItemStaticMeshName
PalSphere_Debug
VisualBlueprintClassName
BP_Item_PalSphere_Debug
SneakAttackRate
100