An item that captures Pals when thrown.
A high-grade Sphere from an ancient civilization that secured coexistence with Pals.
Others
IconName
PalSphere_Ancient_1
TypeA
SpecialWeapon
TypeB
SPWeaponCaptureBall
Rarity
3
SortId
9
bLegalInGame
1
ItemStaticClass
CommonWeapon
ItemActorClass
PalSphere_Ancient_1
ItemStaticMeshName
PalSphere_Ancient_1
VisualBlueprintClassName
BP_Item_PalSphere_Ancient1
SneakAttackRate
100
Production
| Materials | Product | Schematic |
|---|---|---|
|
|
| Technology Lv. 67 |
Treasure Box
| Source | Map | Qty | Drop Rate |
|---|---|---|---|
| Expedition_Sunreach | 10–20 | 100% | |
| Expedition_Grass_Hard | 10–20 | 100% | |
| Expedition_Forest_Hard | 10–20 | 100% | |
| Sunreach_Supply | Map | 5–10 | 50% |
| Junk_Sunreach | Map | 1–3 | 25% |
| EnemyCamp_Sunreach_01 | 1–3 | 23.963% | |
| Sunreach_Treasure | Map | 1–3 | 18.571% |
| Sunreach_Treasure_Fishing | Map | 1–3 | 15.476% |
| WorldTree_Treasure_Fishpond | 1–3 | 13.333% | |
| WorldTree_Treasure_Fishing | Map | 1–3 | 11.748% |
| WorldTree_Drop_1 | Map | 1–3 | 1.244% |
| Sunreach_Drop_1 | Map | 1–3 | 0.467% |
| Sunreach_Treasure_Fishpond | 1–3 | 0% |
Crafting Materials
| Materials | Product | Schematic |
|---|---|---|
|
|
|