EnemyCamp_Grass01 /53
Small Pal Soul 1–2 48.544%
Silver Key 1 19.417%
Giga Sphere 1 19.417%
Low Grade Medical Supplies 1 9.709%
Medical Supplies 1 6.173%
Low Quality Recovery Meds 1 2.913%
Recovery Meds 1 1.235%
Gold Coin 400–600 37.037%
Neutral Support Whistle 1 6.173%
Fire Support Whistle 1 6.173%
Water Support Whistle 1 6.173%
Electric Support Whistle 1 6.173%
Grass Support Whistle 1 6.173%
Ice Support Whistle 1 6.173%
Ground Support Whistle 1 6.173%
Dark Support Whistle 1 6.173%
Dragon Support Whistle 1 6.173%
Crossbow Schematic 1 1 34.341%
Crossbow Schematic 2 1 6.868%
Crossbow Schematic 3 1 1.374%
Crossbow Schematic 4 1 0.275%
Musket Schematic 1 1 22.894%
Musket Schematic 2 1 4.579%
Musket Schematic 3 1 0.916%
Musket Schematic 4 1 0.183%
Makeshift Handgun Schematic 1 1 22.894%
Makeshift Handgun Schematic 2 1 4.579%
Makeshift Handgun Schematic 3 1 0.916%
Makeshift Handgun Schematic 4 1 0.183%
Feathered Hair Band Schematic 1 1 20.032%
Feathered Hair Band Schematic 2 1 4.006%
Feathered Hair Band Schematic 3 1 0.801%
Feathered Hair Band Schematic 4 1 0.16%
Cloth Outfit Schematic 1 1 30.048%
Cloth Outfit Schematic 2 1 6.01%
Cloth Outfit Schematic 3 1 1.202%
Cloth Outfit Schematic 4 1 0.24%
Tropical Outfit Schematic 1 1 15.024%
Tropical Outfit Schematic 2 1 3.005%
Tropical Outfit Schematic 3 1 0.601%
Tropical Outfit Schematic 4 1 0.12%
Tundra Outfit Schematic 1 1 15.024%
Tundra Outfit Schematic 2 1 3.005%
Tundra Outfit Schematic 3 1 0.601%
Tundra Outfit Schematic 4 1 0.12%
Gold Coin 75–150 100%
Arrow 3–5 25%
Mega Sphere 1–2 28.261%
Grilled Galeclaw 2–3 25%
Frag Grenade 1–2 10.87%
Training Manual (M) 1–2 10.87%
Training Manual (L) 1 100%
Pal Reverser 1 100%