Others
IconName
TreasureMap01
TypeA
Consume
TypeB
ConsumeTreasureMap
SortId
99999
bLegalInGame
1
ItemStaticClass
Consume_TreasureMap
SneakAttackRate
1
Treasure Box
| Item | Source |
|---|---|
| Desert Dungeon 20% | |
| Volcano Dungeon 20% | |
| Snow Dungeon 12.5% | |
| EnemyCamp_GrassGoal 40% | |
| EnemyCamp_ForestGoal 35% | |
| Arrogant Foodie |
Others
IconName
TreasureMap01
TypeA
Consume
TypeB
ConsumeTreasureMap
Rarity
1
SortId
100000
bLegalInGame
1
ItemStaticClass
Consume_TreasureMap
SneakAttackRate
1
Treasure Box
| Item | Source |
|---|---|
| Desert Dungeon 5% | |
| Volcano Dungeon 5% | |
| Snow Dungeon 7.5% | |
| Sakurajima Dungeon 11.25% | |
| EnemyCamp_GrassGoal 10% | |
| EnemyCamp_ForestGoal 15% | |
| EnemyCamp_VolcanoGoal 35% | |
| EnemyCamp_SnowGoal 30% |
Others
IconName
TreasureMap01
TypeA
Consume
TypeB
ConsumeTreasureMap
Rarity
2
SortId
100001
bLegalInGame
1
ItemStaticClass
Consume_TreasureMap
SneakAttackRate
1
Treasure Box
| Item | Source |
|---|---|
| Snow Dungeon 5% | |
| Sakurajima Dungeon 8.75% | |
| Feybreak Dungeon 11.25% | |
| EnemyCamp_GrassGoal_02 30% | |
| EnemyCamp_ForestGoal_02 30% | |
| EnemyCamp_VolcanoGoal 15% | |
| EnemyCamp_VolcanoGoal_02 30% | |
| EnemyCamp_SnowGoal 20% | |
| EnemyCamp_SakurajimaGoal 30% |
Others
IconName
TreasureMap01
TypeA
Consume
TypeB
ConsumeTreasureMap
Rarity
3
SortId
100002
bLegalInGame
1
ItemStaticClass
Consume_TreasureMap
SneakAttackRate
1
Treasure Box
| Item | Source |
|---|---|
| Sakurajima Dungeon 5% | |
| Feybreak Dungeon 8.75% | |
| EnemyCamp_GrassGoal_02 20% | |
| EnemyCamp_ForestGoal_02 20% | |
| EnemyCamp_VolcanoGoal_02 20% | |
| EnemyCamp_SnowGoal_02 30% | |
| EnemyCamp_SakurajimaGoal 20% |
Others
IconName
TreasureMap01
TypeA
Consume
TypeB
ConsumeTreasureMap
Rarity
4
SortId
100003
bLegalInGame
1
ItemStaticClass
Consume_TreasureMap
SneakAttackRate
1
Treasure Box
| Item | Source |
|---|---|
| Feybreak Dungeon 5% | |
| EnemyCamp_SnowGoal_02 20% | |
| EnemyCamp_SakurajimaGoal_02 50% | |
| Salvage_Rank2 0.127% |
TreasureMap01 /90
Old Bow Schematic 2 1 4.092%
Old Bow Schematic 3 1 1.637%
Old Bow Schematic 4 1 0.655%
Feathered Hair Band Schematic 2 1 4.092%
Feathered Hair Band Schematic 3 1 1.637%
Feathered Hair Band Schematic 4 1 0.655%
Cloth Outfit Schematic 2 1 4.092%
Cloth Outfit Schematic 3 1 1.637%
Cloth Outfit Schematic 4 1 0.655%
Tropical Outfit Schematic 2 1 4.092%
Tropical Outfit Schematic 3 1 1.637%
Tropical Outfit Schematic 4 1 0.655%
Tundra Outfit Schematic 2 1 4.092%
Tundra Outfit Schematic 3 1 1.637%
Tundra Outfit Schematic 4 1 0.655%
Crossbow Schematic 2 1 4.092%
Crossbow Schematic 3 1 1.637%
Crossbow Schematic 4 1 0.655%
Poison Arrow Crossbow Schematic 2 1 4.092%
Poison Arrow Crossbow Schematic 3 1 1.637%
Poison Arrow Crossbow Schematic 4 1 0.655%
Fire Arrow Crossbow Schematic 2 1 4.092%
Fire Arrow Crossbow Schematic 3 1 1.637%
Fire Arrow Crossbow Schematic 4 1 0.655%
Musket Schematic 2 1 2.728%
Musket Schematic 3 1 1.091%
Musket Schematic 4 1 0.436%
Makeshift Handgun Schematic 2 1 2.728%
Makeshift Handgun Schematic 3 1 1.091%
Makeshift Handgun Schematic 4 1 0.436%
Makeshift SMG Schematic 2 1 2.728%
Makeshift SMG Schematic 3 1 1.091%
Makeshift SMG Schematic 4 1 0.436%
Pelt Armor Schematic 2 1 2.728%
Pelt Armor Schematic 3 1 1.091%
Pelt Armor Schematic 4 1 0.436%
Makeshift Assault Rifle Schematic 2 1 1.364%
Makeshift Assault Rifle Schematic 3 1 0.546%
Makeshift Assault Rifle Schematic 4 1 0.218%
Compound Bow Schematic 2 1 1.364%
Compound Bow Schematic 3 1 0.546%
Compound Bow Schematic 4 1 0.218%
Sword Schematic 2 1 1.364%
Sword Schematic 3 1 0.546%
Sword Schematic 4 1 0.218%
Makeshift Shotgun Schematic 2 1 1.364%
Makeshift Shotgun Schematic 3 1 0.546%
Makeshift Shotgun Schematic 4 1 0.218%
SMG Schematic 2 1 1.364%
SMG Schematic 3 1 0.546%
SMG Schematic 4 1 0.218%
Handgun Schematic 2 1 1.364%
Handgun Schematic 3 1 0.546%
Handgun Schematic 4 1 0.218%
Double-Barreled Shotgun Schematic 2 1 1.364%
Double-Barreled Shotgun Schematic 3 1 0.546%
Double-Barreled Shotgun Schematic 4 1 0.218%
Single-Shot Rifle Schematic 2 1 1.364%
Single-Shot Rifle Schematic 3 1 0.546%
Single-Shot Rifle Schematic 4 1 0.218%
Metal Helm Schematic 2 1 1.364%
Metal Helm Schematic 3 1 0.546%
Metal Helm Schematic 4 1 0.218%
Metal Armor Schematic 2 1 1.364%
Metal Armor Schematic 3 1 0.546%
Metal Armor Schematic 4 1 0.218%
Low Quality Recovery Meds 5 100%
Life Fruit 1 3.333%
Power Fruit 1 3.333%
Stout Fruit 1 3.333%
Applied Kindling Technique Ⅰ 1 0.455%
Applied Watering Technique Ⅰ 1 0.455%
Applied Planting Technique Ⅰ 1 0.455%
Applied Handiwork Technique Ⅰ 1 0.455%
Applied Gathering Technique Ⅰ 1 0.455%
Applied Lumbering Technique Ⅰ 1 0.455%
Applied Mining Technique Ⅰ 1 0.455%
Applied Cooling Technique Ⅰ 1 0.455%
Applied Transporting Technique Ⅰ 1 0.455%
TreasureMap02 /42
Old Revolver Schematic 2 1 7.123%
Old Revolver Schematic 3 1 2.849%
Old Revolver Schematic 4 1 1.14%
Pump-Action Shotgun Schematic 2 1 7.123%
Pump-Action Shotgun Schematic 3 1 2.849%
Pump-Action Shotgun Schematic 4 1 1.14%
Refined Metal Helm Schematic 2 1 7.123%
Refined Metal Helm Schematic 3 1 2.849%
Refined Metal Helm Schematic 4 1 1.14%
Refined Metal Armor Schematic 2 1 7.123%
Refined Metal Armor Schematic 3 1 2.849%
Refined Metal Armor Schematic 4 1 1.14%
Semi-Auto Rifle Schematic 2 1 7.123%
Semi-Auto Rifle Schematic 3 1 2.849%
Semi-Auto Rifle Schematic 4 1 1.14%
Assault Rifle Schematic 2 1 7.123%
Assault Rifle Schematic 3 1 2.849%
Assault Rifle Schematic 4 1 1.14%
Recovery Meds 5 100%
Life Fruit 1 6.667%
Power Fruit 1 6.667%
Stout Fruit 1 6.667%
Applied Kindling Technique Ⅰ 1 0.909%
Applied Watering Technique Ⅰ 1 0.909%
Applied Planting Technique Ⅰ 1 0.909%
Applied Handiwork Technique Ⅰ 1 0.909%
Applied Gathering Technique Ⅰ 1 0.909%
Applied Lumbering Technique Ⅰ 1 0.909%
Applied Mining Technique Ⅰ 1 0.909%
Applied Cooling Technique Ⅰ 1 0.909%
Applied Transporting Technique Ⅰ 1 0.909%
Katana Schematic 2 1 7.123%
Katana Schematic 3 1 2.849%
Katana Schematic 4 1 1.14%
TreasureMap03 /33
Semi-Auto Shotgun Schematic 2 1 10.684%
Semi-Auto Shotgun Schematic 3 1 4.274%
Semi-Auto Shotgun Schematic 4 1 1.709%
Rocket Launcher Schematic 2 1 10.684%
Rocket Launcher Schematic 3 1 4.274%
Rocket Launcher Schematic 4 1 1.709%
Pal Metal Helm Schematic 2 1 10.684%
Pal Metal Helm Schematic 3 1 4.274%
Pal Metal Helm Schematic 4 1 1.709%
Pal Metal Armor Schematic 2 1 10.684%
Pal Metal Armor Schematic 3 1 4.274%
Pal Metal Armor Schematic 4 1 1.709%
High Quality Recovery Meds 5 100%
Life Fruit 1 13.333%
Power Fruit 1 13.333%
Stout Fruit 1 13.333%
Applied Kindling Technique Ⅰ 1 2.727%
Applied Watering Technique Ⅰ 1 2.727%
Applied Planting Technique Ⅰ 1 2.727%
Applied Handiwork Technique Ⅰ 1 2.727%
Applied Gathering Technique Ⅰ 1 2.727%
Applied Lumbering Technique Ⅰ 1 2.727%
Applied Mining Technique Ⅰ 1 2.727%
Applied Cooling Technique Ⅰ 1 2.727%
Applied Transporting Technique Ⅰ 1 2.727%
TreasureMap04 /45
Plasteel Helmet Schematic 2 1 6.41%
Plasteel Helmet Schematic 3 1 2.564%
Plasteel Helmet Schematic 4 1 1.026%
Plasteel Armor Schematic 2 1 6.41%
Plasteel Armor Schematic 3 1 2.564%
Plasteel Armor Schematic 4 1 1.026%
Laser Rifle Schematic 2 1 6.41%
Laser Rifle Schematic 3 1 2.564%
Laser Rifle Schematic 4 1 1.026%
Flamethrower Schematic 2 1 6.41%
Flamethrower Schematic 3 1 2.564%
Flamethrower Schematic 4 1 1.026%
Grenade Launcher Schematic 2 1 6.41%
Grenade Launcher Schematic 3 1 2.564%
Grenade Launcher Schematic 4 1 1.026%
Gatling Gun Schematic 2 1 6.41%
Gatling Gun Schematic 3 1 2.564%
Gatling Gun Schematic 4 1 1.026%
Guided Missile Launcher Schematic 3 1 2.564%
Guided Missile Launcher Schematic 4 1 1.026%
Advanced Recovery Meds 5 100%
Life Fruit 1 23.333%
Power Fruit 1 23.333%
Stout Fruit 1 23.333%
Applied Kindling Technique Ⅰ 1 4.545%
Applied Watering Technique Ⅰ 1 4.545%
Applied Planting Technique Ⅰ 1 4.545%
Applied Handiwork Technique Ⅰ 1 4.545%
Applied Gathering Technique Ⅰ 1 4.545%
Applied Lumbering Technique Ⅰ 1 4.545%
Applied Mining Technique Ⅰ 1 4.545%
Applied Cooling Technique Ⅰ 1 4.545%
Applied Transporting Technique Ⅰ 1 4.545%
TreasureMap05 /51
Hexolite Helmet Schematic 2 1 4.055%
Hexolite Helmet Schematic 3 1 1.622%
Hexolite Helmet Schematic 4 1 0.649%
Hexolite Armor Schematic 2 1 4.055%
Hexolite Armor Schematic 3 1 1.622%
Hexolite Armor Schematic 4 1 0.649%
Advanced Bow Schematic 2 1 4.055%
Advanced Bow Schematic 3 1 1.622%
Advanced Bow Schematic 4 1 0.649%
Laser Gatling Gun Schematic 2 1 4.055%
Laser Gatling Gun Schematic 3 1 1.622%
Laser Gatling Gun Schematic 4 1 0.649%
Energy Shotgun Schematic 1 1 10.138%
Energy Shotgun Schematic 2 1 4.055%
Energy Shotgun Schematic 3 1 1.622%
Energy Shotgun Schematic 4 1 0.649%
Overheat Rifle Schematic 1 1 10.138%
Overheat Rifle Schematic 2 1 4.055%
Overheat Rifle Schematic 3 1 1.622%
Overheat Rifle Schematic 4 1 0.649%
Charge Rifle Schematic 1 1 10.138%
Charge Rifle Schematic 2 1 4.055%
Charge Rifle Schematic 3 1 1.622%
Charge Rifle Schematic 4 1 0.649%
Revival Potion 3 100%
Life Fruit 1 33.333%
Power Fruit 1 33.333%
Stout Fruit 1 33.333%
Applied Kindling Technique Ⅰ 1 9.091%
Applied Watering Technique Ⅰ 1 9.091%
Applied Planting Technique Ⅰ 1 9.091%
Applied Handiwork Technique Ⅰ 1 9.091%
Applied Gathering Technique Ⅰ 1 9.091%
Applied Lumbering Technique Ⅰ 1 9.091%
Applied Mining Technique Ⅰ 1 9.091%
Applied Cooling Technique Ⅰ 1 9.091%
Applied Transporting Technique Ⅰ 1 9.091%
Beam Sword Schematic 2 1 4.055%
Beam Sword Schematic 3 1 1.622%
Beam Sword Schematic 4 1 0.649%