Medicine that heals wounds over time.
Restores a decent amount of Health.
Stats
Rarity
Uncommon
Type
Rank
3
6180
0.2
MaxStackCount
9999
Code
Potion
Foods
Nutrition
1
SAN
0
Others
IconName
Potion
TypeA
Consume
TypeB
Drug
Rarity
1
SortId
4141
bLegalInGame
1
ItemStaticClass
CommonConsume
SneakAttackRate
1
Production
| Materials | Product | Schematic |
|---|---|---|
|
|
|
Wandering Merchant
Treasure Box
| Source | Map | Qty | Drop Rate |
|---|---|---|---|
| TreasureMap02 | Map | 5 | 100% |
| Arrogant Pal Critic | 2 | 100% | |
| Arrogant Pal Critic | 2 | 100% | |
| Arrogant Pal Critic | 3 | 100% | |
| Forest01_NPC | 1–2 | 33.333% | |
| Volcano01_NPC | 1–2 | 12.5% | |
| Snow01_NPC | 1–2 | 12.5% | |
| Grass01_NPC | 1 | 11.765% | |
| Map | 1–3 | 2.587% | |
| Forest01 | Map Mountain Stream Grotto | 1 | 2.415% |
| Volcano01 | Map Volcanic Cavern | 1 | 2.322% |
| Snow01 | Map Astral Mountains Cavern | 1 | 2.267% |
| Map | 1 | 1.861% | |
| 1 | 1.855% | ||
| Map | 1 | 1.838% | |
| Yakushima_Treasure | ??? | 1 | 1.06% |
| 1–2 | 0.995% | ||
| 1–2 | 0.979% | ||
| 1–2 | 0.902% | ||
| Map | 1 | 0.875% | |
| Map | 1 | 0.875% | |
| Map | 1 | 0.862% | |
| Grass01 | Map Hillside Cavern Ravine Grotto Isolated Island Cavern | 1 | 0.848% |
| Map | 1 | 0.619% | |
| Map | 1 | 0.619% | |
| 1 | 0.596% | ||
| 1–2 | 0.316% | ||
| Map | 1 | 0.291% |
Research
| Materials | Product |
|---|---|
| Medicine Production Task Lv4 | |
| Pals at Base Enhancement Lv1 | |
| Pharmaceutical Cost-Saving Technique Lv2 |