Eine Flüssigkeit, die sich aus Pals gewinnen lässt.
Hat eine hohe Viskosität und ist ziemlich nützlich.
Others
IconName
PalFluid
TypeA
Material
TypeB
MaterialMonster
SortID
5058
SneakAttackRate
1
Crafting Materials
Dropped By
Pal | Qty. | Probability |
---|---|---|
Fuack | x1 | 100% |
Celaray | x1–2 | 100% |
Teafant | x1 | 100% |
Kelpsea | x1 | 100% |
Pengullet | x1 | 100% |
Surfent | x1–2 | 100% |
Surfent Terra | x1–2 | 100% |
Gobfin | x1 | 100% |
Suzaku Aqua | x5 | 100% |
Jormuntide | x2–4 | 100% |
en_text | x1–2 | 100% |
Croajiro | x1–2 | 100% |
Faleris Aqua | x2–4 | 100% |
Verspielter Wellenreiter Fuack | x1 | 100% |
Himmelsvagabund Celaray | x1–2 | 100% |
Praktische Gießkanne Teafant | x1 | 100% |
Meeres-Rabauke Kelpsea | x1 | 100% |
Überfressenes Pengullet | x1 | 100% |
Meister der Brandung Surfent | x1–2 | 100% |
Meister der Dünen Surfent Terra | x1–2 | 100% |
Kleiner Meeresrowdy Gobfin | x1 | 100% |
Gebieter der Himmelsfluten Suzaku Aqua | x5 | 100% |
König der Meere Jormuntide | x2–4 | 100% |
de_Text en_text | x1–2 | 100% |
Harakiri für jedermann Croajiro | x1–2 | 100% |
Gebieter der Himmelsfluten Faleris Aqua | x2–4 | 100% |
Fuchsteufelswildes Faleris Aqua | x2–4 | 100% |
Fahrender Händler
Item | Source |
---|---|
Pal-Saft | Wander_Shop_1 |
Pal-Saft | Caravan_Shop_1 |
Treasure Box
Item | Source |
---|---|
Pal-Saft x1 | Kelpsea Viehfarm1 100% |
Pal-Saft x1–2 | Kelpsea Viehfarm2 100% |
Pal-Saft x1–3 | Kelpsea Viehfarm3 100% |
Pal-Saft x1–4 | Kelpsea Viehfarm4 100% |
Pal-Saft x1–5 | Kelpsea Viehfarm5 100% |
Pal-Saft x10–20 | Expedition_Grass_Hard 100% |
Pal-Saft x10–20 | Forest_WaterTreasure 60.606% |
Pal-Saft x10–20 | Desert_WaterTreasure 59.524% |
Pal-Saft x10–20 | Sakurajima_WaterTreasure 59.524% |
Research
Pal Fluids
Ride the Fenglope with the Wind Cutter(CT: 2) and Air Cannon(CT: 2) to the Gobfin's Turf and use the skills alternately on the mounts.
Bring Flopie to help you pick up items.