Mounts /57
name | Run Speed | Ride Sprint Speed | Tech Level | GravityScale | JumpZVelocity | Stamina |
---|---|---|---|---|---|---|
Rushoar | 450 | 700 | 6 | 3 | 600 | 100 |
Melpaca | 460 | 800 | 7 | 2 | 700 | 100 |
Direhowl | 800 | 1050 | 9 | 2 | 600 | 70 |
Eikthyrdeer | 700 | 900 | 12 | 2.5 | 1000 | 100 |
Grintale | 600 | 800 | 13 | 100 | ||
Chillet | 600 | 800 | 13 | 1.8 | 900 | 100 |
Sweepa | 300 | 500 | 14 | 100 | ||
Univolt | 720 | 1100 | 14 | 2 | 1000 | 100 |
Arsox | 600 | 800 | 16 | 2.5 | 700 | 100 |
Dinossom | 550 | 700 | 19 | 100 | ||
Broncherry | 350 | 500 | 19 | 2.5 | 700 | 100 |
Kingpaca | 500 | 700 | 21 | 3 | 700 | 100 |
Dazemu | 900 | 1200 | 22 | 0.85 | 800 | 100 |
Maraith | 600 | 800 | 23 | 800 | 100 | |
Mossanda | 500 | 700 | 24 | 0.25 | 100 | |
Eikthyrdeer Terra | 700 | 900 | 25 | 2.5 | 1000 | 100 |
Surfent Terra | 500 | 650 | 25 | 100 | ||
Mossanda Lux | 500 | 700 | 26 | 0.25 | 100 | |
Fenglope | 750 | 1050 | 26 | 2 | 1300 | 100 |
Rayhound | 700 | 1150 | 27 | 2.5 | 1000 | 100 |
Broncherry Aqua | 350 | 500 | 27 | 2.5 | 700 | 100 |
Tarantriss | 500 | 750 | 28 | 1.5 | 600 | 100 |
Reindrix | 550 | 700 | 29 | 2.2 | 1000 | 100 |
Mammorest | 430 | 600 | 29 | 3 | 700 | 100 |
Pyrin | 850 | 1300 | 30 | 3 | 1500 | 100 |
Kitsun | 700 | 900 | 30 | 2 | 1000 | 100 |
Dinossom Lux | 550 | 700 | 30 | 100 | ||
Reptyro | 390 | 550 | 31 | 3 | 600 | 100 |
Blazehowl | 750 | 900 | 32 | 3 | 1300 | 100 |
Pyrin Noct | 850 | 1300 | 34 | 3 | 1500 | 100 |
Blazehowl Noct | 750 | 900 | 35 | 3 | 1300 | 100 |
Reptyro Cryst | 390 | 550 | 37 | 3 | 600 | 100 |
Blazamut | 700 | 900 | 38 | 4 | 1500 | 100 |
Grizzbolt | 470 | 550 | 40 | 3 | 1500 | 100 |
Kingpaca Cryst | 500 | 700 | 42 | 3 | 700 | 100 |
Jormuntide Ignis | 525 | 700 | 43 | 100 | ||
Yakumo | 370 | 520 | 43 | 100 | ||
Relaxaurus | 650 | 800 | 44 | 100 | ||
Wumpo | 365 | 550 | 44 | 100 | ||
Chillet Ignis | 600 | 800 | 45 | 1.8 | 900 | 100 |
Mammorest Cryst | 430 | 600 | 45 | 3 | 700 | 100 |
Wumpo Botan | 365 | 550 | 45 | 100 | ||
Relaxaurus Lux | 650 | 800 | 46 | 100 | ||
Shroomer | 400 | 700 | 46 | 0.75 | 525 | 100 |
Shroomer Noct | 400 | 700 | 47 | 0.75 | 525 | 100 |
Paladius | 800 | 1400 | 49 | 2.5 | 1000 | 100 |
Necromus | 900 | 1600 | 49 | 2.5 | 900 | 100 |
Xenogard | 790 | 1200 | 51 | 100 | ||
Fenglope Lux | 750 | 1050 | 52 | 2 | 1300 | 100 |
Kitsun Noct | 700 | 900 | 53 | 2 | 1000 | 100 |
Gildane | 840 | 1260 | 54 | 2.5 | 1300 | 100 |
Blazamut Ryu | 700 | 900 | 55 | 4 | 1500 | 100 |
Azurmane | 900 | 1260 | 56 | 3 | 1500 | 220 |
Starryon | 900 | 1200 | 57 | 3 | 1500 | 100 |
Silvegis | 500 | 750 | 58 | 100 | ||
Celesdir | 800 | 1200 | 58 | 2 | 1500 | 100 |
Bastigor | 700 | 900 | 59 | 100 |
Flying Mounts /22
name | Run Speed | Ride Sprint Speed | Tech Level | GravityScale | JumpZVelocity | Stamina |
---|---|---|---|---|---|---|
Nitewing | 600 | 750 | 15 | 100 | ||
Elphidran | 630 | 800 | 20 | 130 | ||
Vanwyrm | 700 | 850 | 21 | 150 | ||
Elphidran Aqua | 630 | 800 | 28 | 130 | ||
Helzephyr | 700 | 1100 | 33 | 170 | ||
Beakon | 750 | 1200 | 34 | 160 | ||
Quivern | 800 | 950 | 36 | 220 | ||
Ragnahawk | 800 | 1300 | 37 | 150 | ||
Faleris | 1000 | 1400 | 38 | 230 | ||
Suzaku | 850 | 1100 | 40 | 350 | ||
Vanwyrm Cryst | 700 | 850 | 41 | 150 | ||
Suzaku Aqua | 850 | 1100 | 43 | 350 | ||
Astegon | 600 | 800 | 47 | 300 | ||
Shadowbeak | 850 | 1200 | 47 | 700 | 250 | |
Frostallion | 1000 | 1500 | 48 | 800 | 300 | |
Frostallion Noct | 1000 | 1500 | 48 | 800 | 300 | |
Quivern Botan | 800 | 950 | 49 | 220 | ||
Jetragon | 1700 | 3300 | 50 | 2000 | 100 | |
Helzephyr Lux | 700 | 1100 | 52 | 170 | ||
Selyne | 450 | 550 | 53 | 300 | ||
Faleris Aqua | 1000 | 1400 | 55 | 230 | ||
Xenolord | 1700 | 2700 | 60 | 300 |
Water Mounts /3
name | Run Speed | Ride Sprint Speed | Tech Level | GravityScale | JumpZVelocity | Stamina |
---|---|---|---|---|---|---|
Surfent | 500 | 650 | 10 | 100 | ||
Azurobe | 600 | 800 | 24 | 100 | ||
Jormuntide | 525 | 700 | 39 | 100 |