A facility that allows Pals to be sent on expeditions to places like dungeons.
The dispatched Pals engage in battles and gather items, bringing back resources to the base.
Others
Hp
4000
DeteriorationDamage
0.16
ExtinguishBurnWorkAmount
1000
TypeA
Pal
RedialIndex
9
TypeB
Other
Rank
1
AssetValue
1
InstallMaxNumInBaseCamp
1
BuildExpRate
3.64
Production
Materials | Product | Schematic |
---|---|---|
Wood x20 Stone x20 Paldium Fragment x5 | Pal Expedition Station | Technology Lv 15 |
Pal Expedition Dispatch
Cave in the Grassland
Defeat the boss at Tower of the Rayne Syndicate
Stats
Risk:
Low
Duration
00:30:00
Recommended Firepower
25000
Items that can be obtained
Pal | Probability |
---|---|
Ancient Pal Manuscript x5–7 | 1 (100%) |
Pal Sphere x5–10 | 1 (100%) |
Mega Sphere x3–7 | 1 (100%) |
Ore x30–50 | 1 (100%) |
Paldium Fragment x10–30 | 1 (100%) |
Small Pal Soul x3–5 | 1 (100%) |
Chikipi Poultry x3–8 | 1 (50%) |
Lamball Mutton x3–8 | 1 (50%) |
Mushroom x3–10 | 1 (50%) |
Cavern Mushroom x2–5 | 1 (50%) |
Ancient Civilization Parts x1–2 | 1 (100%) |
Forest's Secret Realm
Defeat the boss at Tower of the Free Pal Alliance
Stats
Risk:
Low
Duration
00:30:00
Recommended Firepower
56000
Required Type
Grass x15
Items that can be obtained
Pal | Probability |
---|---|
Ancient Pal Manuscript x7–10 | 1 (100%) |
Mega Sphere x4–8 | 1 (100%) |
Giga Sphere x3–6 | 1 (100%) |
Ore x30–50 | 1 (100%) |
Paldium Fragment x20–40 | 1 (100%) |
Small Pal Soul x5–7 | 1 (50%) |
Medium Pal Soul x3–5 | 1 (50%) |
Rushoar Pork x3–8 | 1 (50%) |
Galeclaw Poultry x3–8 | 1 (50%) |
Mushroom x3–10 | 1 (50%) |
Cavern Mushroom x3–7 | 1 (50%) |
Bellanoir's Slab Fragment x1–2 | 1 (100%) |
Ancient Civilization Parts x2–3 | 1 (100%) |
Volcanic Inferno Cave
Defeat the boss at Tower of the Brothers of the Eternal Pyre
Stats
Risk:
Duration
00:45:00
Recommended Firepower
144000
Required Type
Fire x20
Items that can be obtained
Pal | Probability |
---|---|
Ancient Pal Manuscript x10–13 | 1 (100%) |
Hyper Sphere x4–8 | 1 (100%) |
Ultra Sphere x3–6 | 1 (100%) |
Sulfur x20–40 | 1 (100%) |
Ore x30–50 | 1 (100%) |
Medium Pal Soul x5–7 | 1 (50%) |
Large Pal Soul x3–5 | 1 (50%) |
Caprity Meat x3–8 | 1 (50%) |
Raw Kelpsea x3–8 | 1 (50%) |
Cavern Mushroom x4–8 | 1 (100%) |
Bellanoir's Slab Fragment x1–2 | 25 (50%) |
Bellanoir Libero's Slab Fragment x1–2 | 25 (50%) |
Ancient Civilization Parts x3–4 | 1 (100%) |
Hidden Ruins of the Desert
Defeat the boss at Tower of the PIDF
Stats
Risk:
Duration
00:45:00
Recommended Firepower
209000
Required Type
Ground x20
Items that can be obtained
Pal | Probability |
---|---|
Ancient Pal Manuscript x13–15 | 1 (100%) |
Hyper Sphere x5–10 | 1 (100%) |
Ultra Sphere x4–8 | 1 (100%) |
Coal x20–40 | 1 (100%) |
Ore x30–50 | 1 (100%) |
Medium Pal Soul x5–7 | 1 (50%) |
Large Pal Soul x3–5 | 1 (50%) |
Raw Dumud x3–8 | 1 (50%) |
Eikthyrdeer Venison x3–8 | 1 (50%) |
Cavern Mushroom x4–8 | 1 (100%) |
Bellanoir's Slab Fragment x1–2 | 25 (50%) |
Bellanoir Libero's Slab Fragment x1–2 | 25 (50%) |
Ancient Civilization Parts x4–5 | 1 (100%) |
Frozen Cave of the Snow Mountain
Defeat the boss at Tower of the PAL Genetic Research Unit
Stats
Risk:
High
Duration
01:00:00
Recommended Firepower
286000
Required Type
Ice x20
Items that can be obtained
Pal | Probability |
---|---|
Ancient Pal Manuscript x15–17 | 1 (100%) |
Ultra Sphere x5–10 | 1 (100%) |
Legendary Sphere x4–8 | 1 (100%) |
Pure Quartz x20–40 | 1 (100%) |
Ore x40–60 | 1 (100%) |
Large Pal Soul x5–7 | 1 (100%) |
Mammorest Meat x3–6 | 1 (50%) |
Reindrix Venison x3–6 | 1 (50%) |
Bellanoir Libero's Slab Fragment x1–2 | 50 (50%) |
Blazamut Ryu Slab Fragment x1–2 | 50 (50%) |
Ancient Civilization Parts x5–6 | 1 (100%) |
Ancient Civilization Core x1 | 1 (100%) |
Spirit Blossom Cave of Sakurajima
Defeat the boss at Moonflower Tower
Stats
Risk:
High
Duration
01:00:00
Recommended Firepower
375000
Required Type
Water x20
Items that can be obtained
Pal | Probability |
---|---|
Ancient Pal Manuscript x17–20 | 1 (100%) |
Legendary Sphere x5–10 | 1 (100%) |
Ultimate Sphere x4–8 | 1 (100%) |
Ore x50–80 | 1 (100%) |
Crude Oil x15–30 | 1 (100%) |
Large Pal Soul x5–7 | 1 (50%) |
Giant Pal Soul x3–6 | 1 (50%) |
Broncherry Meat x3–7 | 1 (50%) |
Mozzarina Meat x3–7 | 1 (50%) |
Xenolord Slab Fragment x1–2 | 50 (50%) |
Blazamut Ryu Slab Fragment x1–2 | 50 (50%) |
Ancient Civilization Parts x6–7 | 1 (100%) |
Ancient Civilization Core x1–2 | 1 (100%) |
Dark Cave of Feybreak
Defeat the boss at Feybreak Tower
Stats
Risk:
High
Duration
01:00:00
Recommended Firepower
476000
Required Type
Dark x20
Items that can be obtained
Pal | Probability |
---|---|
Ancient Pal Manuscript x20–22 | 1 (100%) |
Ultimate Sphere x5–10 | 1 (100%) |
Exotic Sphere x4–8 | 1 (100%) |
Crude Oil x15–30 | 1 (100%) |
Chromite x30–50 | 1 (100%) |
Giant Pal Soul x4–8 | 1 (100%) |
Broncherry Meat x3–7 | 1 (50%) |
Mammorest Meat x3–7 | 1 (50%) |
Xenolord Slab Fragment x1–2 | 50 (50%) |
Blazamut Ryu Slab Fragment x1–2 | 50 (50%) |
Ancient Civilization Parts x7–8 | 1 (100%) |
Ancient Civilization Core x2–3 | 1 (100%) |
Rayne Syndicate's Smuggling Warehouse
Defeat the boss(hard) at Tower of the Rayne Syndicate
Stats
Risk:
High
Duration
01:00:00
Recommended Firepower
500000
Required Type
Neutral x20
Items that can be obtained
Pal | Probability |
---|---|
Flame Organ x10–20 | 1 (100%) |
Electric Organ x10–20 | 1 (100%) |
Ice Organ x10–20 | 1 (100%) |
Pal Fluids x10–20 | 1 (100%) |
High Quality Pal Oil x10–20 | 1 (100%) |
Venom Gland x10–20 | 1 (100%) |
Leather x10–20 | 1 (100%) |
Horn x10–20 | 1 (100%) |
Bone x10–20 | 1 (100%) |
Cavern Mushroom x10–20 | 1 (100%) |
Free Pal Alliance's Black Market
Defeat the boss(hard) at Tower of the Free Pal Alliance
Stats
Risk:
High
Duration
01:00:00
Recommended Firepower
500000
Required Type
Grass x20
Items that can be obtained
Pal | Probability |
---|---|
Pal Sphere x5–12 | 1 (100%) |
Mega Sphere x5–11 | 1 (100%) |
Giga Sphere x5–10 | 1 (100%) |
Hyper Sphere x4–9 | 1 (100%) |
Ultra Sphere x4–8 | 1 (100%) |
Legendary Sphere x3–7 | 1 (100%) |
Ultimate Sphere x3–6 | 1 (100%) |
Exotic Sphere x3–5 | 1 (100%) |
Brothers of the Eternal Pyre's Black Market
Defeat the boss(hard) at Tower of the Brothers of the Eternal Pyre
Stats
Risk:
High
Duration
01:00:00
Recommended Firepower
500000
Required Type
Fire x20
Items that can be obtained
Pal | Probability |
---|---|
Stone x30–50 | 1 (100%) |
Wood x30–50 | 1 (100%) |
Fiber x20–30 | 1 (100%) |
Paldium Fragment x20–40 | 1 (100%) |
Ore x20–40 | 1 (100%) |
Coal x20–40 | 1 (100%) |
Sulfur x20–40 | 1 (100%) |
Pure Quartz x20–40 | 1 (100%) |
Crude Oil x15–30 | 1 (100%) |
Chromite x15–30 | 1 (100%) |
PIDF's Illegal Factory
Defeat the boss(hard) at Tower of the PIDF
Stats
Risk:
High
Duration
01:00:00
Recommended Firepower
500000
Required Type
Ground x20
Items that can be obtained
Pal | Probability |
---|---|
Arrow x20–50 | 1 (33.3333%) |
Reinforced Arrow x10–30 | 1 (33.3333%) |
Advanced Arrow x5–15 | 1 (33.3333%) |
Coarse Ammo x20–50 | 1 (100%) |
Handgun Ammo x15–30 | 1 (100%) |
Rifle Ammo x10–25 | 1 (100%) |
Shotgun Shell x10–20 | 1 (100%) |
Assault Rifle Ammo x10–25 | 1 (100%) |
Grenade Ammo x5–10 | 1 (33.3333%) |
Flamethrower Fuel x5–10 | 1 (33.3333%) |
Energy Cartridge x5–10 | 1 (33.3333%) |
Gatling Gun Ammo x5–10 | 1 (50%) |
Laser Gatling Cartridge x5–10 | 1 (50%) |
Rocket Ammo x3–5 | 1 (33.3333%) |
Missile Ammo x3–5 | 1 (33.3333%) |
Plasma Cartridge x3–5 | 1 (33.3333%) |
PAL Genetic Research Unit Laboratory
Defeat the boss(hard) at Tower of the PAL Genetic Research Unit
Stats
Risk:
High
Duration
01:00:00
Recommended Firepower
500000
Required Type
Ice x20
Items that can be obtained
Pal | Probability |
---|---|
Small Pal Soul x6–10 | 1 (100%) |
Medium Pal Soul x5–9 | 1 (100%) |
Large Pal Soul x4–8 | 1 (100%) |
Giant Pal Soul x3–7 | 1 (100%) |
Life Lotus (S) x1 | 1 (20%) |
Stamina Lotus (S) x1 | 1 (20%) |
Power Lotus (S) x1 | 1 (20%) |
Speed Lotus (S) x1 | 1 (20%) |
Carrying Lotus (S) x1 | 1 (20%) |
Life Lotus (L) x1 | 1 (20%) |
Stamina Lotus (L) x1 | 1 (20%) |
Power Lotus (L) x1 | 1 (20%) |
Speed Lotus (L) x1 | 1 (20%) |
Carrying Lotus (L) x1 | 1 (20%) |
Moonflower's Secret Hideout
Defeat the boss(hard) at Moonflower Tower
Stats
Risk:
High
Duration
01:00:00
Recommended Firepower
500000
Required Type
Water x20
Items that can be obtained
Pal | Probability |
---|---|
Training Manual (XL) x5–10 | 1 (100%) |
High Grade Technical Manual x1–3 | 2 (66.6667%) |
Ancient Technical Manual x1–2 | 1 (33.3333%) |
Dog Coin x10–15 | 1 (100%) |
Gold Coin x5000–15000 | 1 (100%) |
Ancient Feybreak Remains
Defeat the boss(hard) at Feybreak Tower
Stats
Risk:
High
Duration
01:00:00
Recommended Firepower
500000
Required Type
Dark x20
Items that can be obtained
Pal | Probability |
---|---|
Ancient Pal Manuscript x30–50 | 1 (100%) |
Ancient Civilization Core x2–3 | 1 (100%) |
Ancient Civilization Parts x20–30 | 1 (100%) |
Bellanoir's Slab Fragment x1–2 | 1 (33.3333%) |
Bellanoir Libero's Slab Fragment x1–2 | 1 (33.3333%) |
Bellanoir Libero (Ultra) Slab Fragment x1–2 | 1 (33.3333%) |
Blazamut Ryu Slab Fragment x1–2 | 1 (50%) |
Blazamut Ryu (Ultra) Slab Fragment x1–2 | 1 (50%) |
Xenolord Slab Fragment x1–2 | 1 (50%) |
Xenolord (Ultra) Slab Fragment x1–2 | 1 (50%) |
Pal Expedition Station
Firepower
Firepower = (floor(Hp/5) + attack + defense) * Math.pow(condenserLevel+1, 2)
Passive Skills don't effect Firepower.