Others
IconName
ElectricOrgan
TypeA
Material
TypeB
MaterialMonster
SortID
5054
SneakAttackRate
1
Crafting Materials
Dropped By
Pal | Qty. | Probability |
---|---|---|
Sparkit | x1–2 | 100% |
Grizzbolt | x2–4 | 100% |
Mossanda Lux | x1–2 | 100% |
Jolthog | x1 | 100% |
Univolt | x1 | 100% |
Relaxaurus Lux | x2–3 | 100% |
Dazzi | x1 | 100% |
Rayhound | x1–2 | 100% |
Beakon | x1–2 | 100% |
Orserk | x1–2 | 100% |
Azurmane | x2–3 | 100% |
Dazzi Noct | x1 | 100% |
Fenglope Lux | x1–2 | 100% |
Helzephyr Lux | x1–3 | 100% |
Livewire Tabby Sparkit | x1–2 | 100% |
Claws of Lightning Grizzbolt | x2–4 | 100% |
Inheritor of the Storm Mossanda Lux | x1–2 | 100% |
Don't Touch! Jolthog | x1 | 100% |
Swift Deity Univolt | x1 | 100% |
Gluttonous Thunder Dragon Relaxaurus Lux | x2–3 | 100% |
Born of the Storm Dazzi | x1 | 100% |
Electro-Charged Zoomies Rayhound | x1–2 | 100% |
Wings of Thunder Beakon | x1–2 | 100% |
Roaring Thunder Orserk | x1–2 | 100% |
Wings of Thunder Helzephyr Lux | x1–3 | 100% |
Blue Lightning Steed Azurmane | x2–3 | 100% |
Born of the Thunderclouds Dazzi Noct | x1 | 100% |
Drifting Thundercloud Fenglope Lux | x1–2 | 100% |
Rampaging Rayhound | x1–2 | 100% |
Rampaging Helzephyr Lux | x1–3 | 100% |
Merchant
Item | Source |
---|---|
Electric Organ | Village_Shop_1 |
Electric Organ | Caravan_Shop_2 |
Treasure Box
Item | Source |
---|---|
Electric Organ x10–20 | Expedition_Grass_Hard 100% |
Electric Organ x10–20 | Forest_ElectricTreasure 58.4795% |
Electric Organ x10–20 | Desert_ElectricTreasure 56.4972% |
Electric Organ x10–20 | Sakurajima_ElectricTreasure 56.4972% |