Ground Mounts /62
| name | Run Speed | Ride Sprint Speed | Tech Level | GravityScale | JumpZVelocity | Stamina |
|---|---|---|---|---|---|---|
| 500 | 800 | 6 | 3 | 600 | 100 | |
| 500 | 900 | 7 | 2 | 700 | 100 | |
| 800 | 1050 | 9 | 2 | 600 | 70 | |
| 700 | 900 | 12 | 2.5 | 1000 | 100 | |
| 650 | 1000 | 12 | 100 | |||
| 750 | 1050 | 13 | 1.8 | 900 | 100 | |
| 650 | 1020 | 14 | 120 | |||
| 720 | 1100 | 14 | 2 | 1000 | 100 | |
| 700 | 1050 | 16 | 2.5 | 700 | 120 | |
| 700 | 1030 | 19 | 130 | |||
| 550 | 1020 | 19 | 2.5 | 700 | 150 | |
| 700 | 1040 | 21 | 3 | 700 | 170 | |
| 900 | 1200 | 22 | 0.85 | 800 | 100 | |
| 700 | 1100 | 23 | 800 | 130 | ||
| 600 | 1000 | 24 | 0.25 | 130 | ||
| 700 | 900 | 25 | 2.5 | 1000 | 100 | |
| 500 | 800 | 25 | 100 | |||
| 600 | 1000 | 26 | 0.25 | 130 | ||
| 750 | 1050 | 26 | 2 | 1300 | 140 | |
| 700 | 1150 | 27 | 2.5 | 1000 | 100 | |
| 550 | 1020 | 27 | 2.5 | 700 | 150 | |
| 640 | 1000 | 28 | 1.5 | 600 | 100 | |
| 700 | 1070 | 29 | 2.2 | 1000 | 140 | |
| 600 | 1030 | 29 | 3 | 700 | 180 | |
| 700 | 1100 | 30 | 2 | 1000 | 140 | |
| 700 | 1030 | 30 | 130 | |||
| 850 | 1300 | 31 | 3 | 1500 | 100 | |
| 550 | 1000 | 32 | 3 | 600 | 220 | |
| 800 | 1200 | 33 | 3 | 1300 | 150 | |
| 850 | 1300 | 34 | 3 | 1500 | 100 | |
| 250 | 375 | 34 | 120 | |||
| 800 | 1200 | 35 | 3 | 1300 | 150 | |
| 550 | 660 | 35 | 820 | 200 | ||
| 550 | 1000 | 38 | 3 | 600 | 220 | |
| 800 | 1200 | 40 | 4 | 1500 | 190 | |
| 600 | 1000 | 40 | 3 | 1500 | 180 | |
| 700 | 1040 | 42 | 3 | 700 | 170 | |
| 550 | 1000 | 42 | 610 | 180 | ||
| 600 | 1000 | 43 | 150 | |||
| 750 | 1080 | 43 | 140 | |||
| 650 | 1000 | 44 | 200 | |||
| 600 | 1050 | 44 | 240 | |||
| 750 | 1050 | 45 | 1.8 | 900 | 100 | |
| 600 | 1030 | 45 | 3 | 700 | 180 | |
| 600 | 1050 | 45 | 240 | |||
| 650 | 1000 | 46 | 200 | |||
| 740 | 1050 | 46 | 0.75 | 525 | 220 | |
| 600 | 1020 | 46 | 2.1 | 640 | 270 | |
| 740 | 1050 | 47 | 0.75 | 525 | 220 | |
| 800 | 1800 | 49 | 2.5 | 1000 | 400 | |
| 1300 | 1900 | 49 | 2.5 | 900 | 350 | |
| 790 | 1200 | 50 | 250 | |||
| 750 | 1050 | 52 | 2 | 1300 | 140 | |
| 700 | 1100 | 53 | 2 | 1000 | 140 | |
| 840 | 1260 | 54 | 2.5 | 1300 | 200 | |
| 800 | 1200 | 55 | 4 | 1500 | 190 | |
| 900 | 1260 | 56 | 3 | 1500 | 220 | |
| 900 | 1200 | 57 | 3 | 1500 | 230 | |
| 700 | 1050 | 58 | 280 | |||
| 800 | 1200 | 58 | 2 | 1500 | 260 | |
| 750 | 1100 | 59 | 270 | |||
| 550 | 660 | 62 | 820 | 200 |
Flying Mounts /22
| name | Run Speed | Ride Sprint Speed | Tech Level | GravityScale | JumpZVelocity | Stamina |
|---|---|---|---|---|---|---|
| 600 | 750 | 15 | 100 | |||
| 700 | 1000 | 20 | 130 | |||
| 700 | 850 | 21 | 150 | |||
| 700 | 1000 | 28 | 130 | |||
| 700 | 850 | 30 | 150 | |||
| 700 | 1100 | 33 | 170 | |||
| 750 | 1200 | 34 | 160 | |||
| 900 | 1400 | 36 | 220 | |||
| 800 | 1300 | 37 | 150 | |||
| 1000 | 1400 | 38 | 230 | |||
| 850 | 1100 | 41 | 350 | |||
| 850 | 1100 | 43 | 350 | |||
| 700 | 1100 | 47 | 300 | |||
| 850 | 1600 | 47 | 700 | 250 | ||
| 1200 | 1800 | 48 | 800 | 300 | ||
| 1200 | 1800 | 48 | 800 | 300 | ||
| 900 | 1400 | 49 | 220 | |||
| 1700 | 3300 | 50 | 600 | 100 | ||
| 700 | 1100 | 52 | 170 | |||
| 1000 | 1600 | 53 | 300 | |||
| 1000 | 1400 | 55 | 230 | |||
| 1700 | 2700 | 60 | 300 |