Movement
SlowWalkSpeed
75
WalkSpeed
150
RunSpeed
600
RideSprintSpeed
900
TransportSpeed
350
JumpZVelocity
550
SwimSpeed
920
SwimDashSpeed
1000
Stamina
160
Level 80
HP
5300 – 6620
攻撃
700 – 880
防御
650 – 830
Others
IsPal
1
Tribe
BlueDragon
BPClass
BlueDragon
ZukanIndex
41
ElementType1
Water
ElementType2
Dragon
GenusCategory
Fish
Friendship_HP
3.5
Friendship_ShotAttack
2.5
Friendship_Defense
2.5
Friendship_CraftSpeed
0
EnemyMaxHPRate
1
EnemyReceiveDamageRate
1
EnemyInflictDamageRate
1
EnemyWazaCoolTimeRate
1
ExpRatio
1
StatusResistUpRate
1
AIResponse
Escape_to_Battle
BattleBGM
Cool
FullStomachDecreaseRate
1
FoodAmount
5
ViewingDistance
25
ViewingAngle
90
HearingRate
1
BiologicalGrade
5
Edible
1
CombiDuplicatePriority
183000
MeshCapsuleHalfHeight
160
MeshCapsuleRadius
60
BestWorkSuitability
Watering
Partner Skill: 水翔の舞
| level | value |
|---|---|
| 1 | GiveAWater_Ride 1 GiveElement_TrainerATK_UP_PartnerSkill_Ride 5 |
| 2 | GiveAWater_Ride 1 GiveElement_TrainerATK_UP_PartnerSkill_Ride 7 SwimSpeed_up_PartnerSkill_1 10 覚醒: (水上移動速度: |
| 3 | GiveAWater_Ride 1 GiveElement_TrainerATK_UP_PartnerSkill_Ride 10 SwimSpeed_up_PartnerSkill_2 14 覚醒: (水上移動速度: |
| 4 | GiveAWater_Ride 1 GiveElement_TrainerATK_UP_PartnerSkill_Ride 14 SwimSpeed_up_PartnerSkill_3 18 覚醒: (水上移動速度: |
| 5 | GiveAWater_Ride 1 GiveElement_TrainerATK_UP_PartnerSkill_Ride 20 SwimSpeed_up_PartnerSkill_4 25 覚醒: (水上移動速度: |
Active Skills
Passive Skills
Possible Drops
| Item | Qty | Probability | |
|---|---|---|---|
| 1–3 | 100% | ||
| 2–4 | 100% | ||
| 10–20 | 80
| 100% | |
| 30–50 | 80
| 100% | |
| 10–20 | 80
| 100% | |
| 4–8 | 80
| 100% | |
| 2–3 | 80
| 50% | |
| 1 | 80
| 25% | |
| 1–3 | 80
| 100% | |
| 2–4 | 80
| 100% |
Spawner
| Level | Map | |||
| Map | ||||
| 10–20 | Map | |||
| 10–20 | Map | |||
| 15–25 | 1.3% | |||
| 23–26 | Map | |||
| 25–28 | Map | |||
| 25–28 | Map | |||
| 30–35 | 0.65% | |||
| 31 | 4.76% | |||
| 35–38 | Map | yellow_F_BlueDragons | ||
| 39–41 | Map | |||
| 39–41 | Map | |||
| 40 | Map | |||
| 40–45 | 0.26% | |||
| 50–55 | 0.13% | |||
| 50–55 | Map | |||
| 60–65 | 0.06% | |||
| 65–70 | 0.03% | |||
| 80 | Map | worldtree_9_55_WorldTreeAura |
Tribes
| Tribe Boss | |
| Tribe Normal | |
| Variant |