Others
IconName
TreasureMap01
TypeA
Consume
TypeB
ConsumeTreasureMap
SortID
99999
ItemStaticClass
Consume_TreasureMap
SneakAttackRate
1
Treasure Box
Item | Source |
---|---|
![]() | Desert Dungeon 20% |
![]() | Volcano Dungeon 20% |
![]() | Snow Dungeon 12.5% |
![]() | EnemyCamp_GrassGoal 40% |
![]() | EnemyCamp_ForestGoal 35% |
![]() | Arrogant Foodie ![]() |
Others
IconName
TreasureMap01
TypeA
Consume
TypeB
ConsumeTreasureMap
Rarity
1
SortID
100000
ItemStaticClass
Consume_TreasureMap
SneakAttackRate
1
Treasure Box
Item | Source |
---|---|
![]() | Desert Dungeon 5% |
![]() | Volcano Dungeon 5% |
![]() | Snow Dungeon 7.5% |
![]() | Sakurajima Dungeon 11.25% |
![]() | EnemyCamp_GrassGoal 10% |
![]() | EnemyCamp_ForestGoal 15% |
![]() | EnemyCamp_VolcanoGoal 35% |
![]() | EnemyCamp_SnowGoal 30% |
Others
IconName
TreasureMap01
TypeA
Consume
TypeB
ConsumeTreasureMap
Rarity
2
SortID
100001
ItemStaticClass
Consume_TreasureMap
SneakAttackRate
1
Treasure Box
Item | Source |
---|---|
![]() | Snow Dungeon 5% |
![]() | Sakurajima Dungeon 8.75% |
![]() | Feybreak Dungeon 11.25% |
![]() | EnemyCamp_GrassGoal_02 30% |
![]() | EnemyCamp_ForestGoal_02 30% |
![]() | EnemyCamp_VolcanoGoal 15% |
![]() | EnemyCamp_VolcanoGoal_02 30% |
![]() | EnemyCamp_SnowGoal 20% |
![]() | EnemyCamp_SakurajimaGoal 30% |
Others
IconName
TreasureMap01
TypeA
Consume
TypeB
ConsumeTreasureMap
Rarity
3
SortID
100002
ItemStaticClass
Consume_TreasureMap
SneakAttackRate
1
Treasure Box
Item | Source |
---|---|
![]() | Sakurajima Dungeon 5% |
![]() | Feybreak Dungeon 8.75% |
![]() | EnemyCamp_GrassGoal_02 20% |
![]() | EnemyCamp_ForestGoal_02 20% |
![]() | EnemyCamp_VolcanoGoal_02 20% |
![]() | EnemyCamp_SnowGoal_02 30% |
![]() | EnemyCamp_SakurajimaGoal 20% |
Others
IconName
TreasureMap01
TypeA
Consume
TypeB
ConsumeTreasureMap
Rarity
4
SortID
100003
ItemStaticClass
Consume_TreasureMap
SneakAttackRate
1
Treasure Box
Item | Source |
---|---|
![]() | Feybreak Dungeon 5% |
![]() | EnemyCamp_SnowGoal_02 20% |
![]() | EnemyCamp_SakurajimaGoal_02 50% |
![]() | Salvage_Rank2 0.127% |
TreasureMap01 /87
Old Bow Schematic 2 1 4.181%
Old Bow Schematic 3 1 1.672%
Old Bow Schematic 4 1 0.669%
Feathered Hair Band Schematic 2 1 4.181%
Feathered Hair Band Schematic 3 1 1.672%
Feathered Hair Band Schematic 4 1 0.669%
Cloth Outfit Schematic 2 1 4.181%
Cloth Outfit Schematic 3 1 1.672%
Cloth Outfit Schematic 4 1 0.669%
Tropical Outfit Schematic 2 1 4.181%
Tropical Outfit Schematic 3 1 1.672%
Tropical Outfit Schematic 4 1 0.669%
Tundra Outfit Schematic 2 1 4.181%
Tundra Outfit Schematic 3 1 1.672%
Tundra Outfit Schematic 4 1 0.669%
Crossbow Schematic 2 1 4.181%
Crossbow Schematic 3 1 1.672%
Crossbow Schematic 4 1 0.669%
Poison Arrow Crossbow Schematic 2 1 4.181%
Poison Arrow Crossbow Schematic 3 1 1.672%
Poison Arrow Crossbow Schematic 4 1 0.669%
Fire Arrow Crossbow Schematic 2 1 4.181%
Fire Arrow Crossbow Schematic 3 1 1.672%
Fire Arrow Crossbow Schematic 4 1 0.669%
Musket Schematic 2 1 2.787%
Musket Schematic 3 1 1.115%
Musket Schematic 4 1 0.446%
Makeshift Handgun Schematic 2 1 2.787%
Makeshift Handgun Schematic 3 1 1.115%
Makeshift Handgun Schematic 4 1 0.446%
Makeshift SMG Schematic 2 1 2.787%
Makeshift SMG Schematic 3 1 1.115%
Makeshift SMG Schematic 4 1 0.446%
Pelt Armor Schematic 2 1 2.787%
Pelt Armor Schematic 3 1 1.115%
Pelt Armor Schematic 4 1 0.446%
Makeshift Assault Rifle Schematic 2 1 1.394%
Makeshift Assault Rifle Schematic 3 1 0.557%
Makeshift Assault Rifle Schematic 4 1 0.223%
Compound Bow Schematic 2 1 1.394%
Compound Bow Schematic 3 1 0.557%
Compound Bow Schematic 4 1 0.223%
Makeshift Shotgun Schematic 2 1 1.394%
Makeshift Shotgun Schematic 3 1 0.557%
Makeshift Shotgun Schematic 4 1 0.223%
SMG Schematic 2 1 1.394%
SMG Schematic 3 1 0.557%
SMG Schematic 4 1 0.223%
Handgun Schematic 2 1 1.394%
Handgun Schematic 3 1 0.557%
Handgun Schematic 4 1 0.223%
Double-Barreled Shotgun Schematic 2 1 1.394%
Double-Barreled Shotgun Schematic 3 1 0.557%
Double-Barreled Shotgun Schematic 4 1 0.223%
Single-Shot Rifle Schematic 2 1 1.394%
Single-Shot Rifle Schematic 3 1 0.557%
Single-Shot Rifle Schematic 4 1 0.223%
Metal Helm Schematic 2 1 1.394%
Metal Helm Schematic 3 1 0.557%
Metal Helm Schematic 4 1 0.223%
Metal Armor Schematic 2 1 1.394%
Metal Armor Schematic 3 1 0.557%
Metal Armor Schematic 4 1 0.223%
Low Quality Recovery Meds 5 100%
Life Fruit 1 3.333%
Power Fruit 1 3.333%
Stout Fruit 1 3.333%
Applied Kindling Technique Ⅰ 1 0.455%
Applied Watering Technique Ⅰ 1 0.455%
Applied Planting Technique Ⅰ 1 0.455%
Applied Handiwork Technique Ⅰ 1 0.455%
Applied Gathering Technique Ⅰ 1 0.455%
Applied LumberingTechnique Ⅰ 1 0.455%
Applied Mining Technique Ⅰ 1 0.455%
Applied Cooling Technique Ⅰ 1 0.455%
Applied Transporting Technique Ⅰ 1 0.455%
TreasureMap02 /39
Old Revolver Schematic 2 1 8.013%
Old Revolver Schematic 3 1 3.205%
Old Revolver Schematic 4 1 1.282%
Pump-Action Shotgun Schematic 2 1 8.013%
Pump-Action Shotgun Schematic 3 1 3.205%
Pump-Action Shotgun Schematic 4 1 1.282%
Refined Metal Helm Schematic 2 1 8.013%
Refined Metal Helm Schematic 3 1 3.205%
Refined Metal Helm Schematic 4 1 1.282%
Refined Metal Armor Schematic 2 1 8.013%
Refined Metal Armor Schematic 3 1 3.205%
Refined Metal Armor Schematic 4 1 1.282%
Semi-Auto Rifle Schematic 2 1 8.013%
Semi-Auto Rifle Schematic 3 1 3.205%
Semi-Auto Rifle Schematic 4 1 1.282%
Assault Rifle Schematic 2 1 8.013%
Assault Rifle Schematic 3 1 3.205%
Assault Rifle Schematic 4 1 1.282%
Recovery Meds 5 100%
Life Fruit 1 6.667%
Power Fruit 1 6.667%
Stout Fruit 1 6.667%
Applied Kindling Technique Ⅰ 1 0.909%
Applied Watering Technique Ⅰ 1 0.909%
Applied Planting Technique Ⅰ 1 0.909%
Applied Handiwork Technique Ⅰ 1 0.909%
Applied Gathering Technique Ⅰ 1 0.909%
Applied LumberingTechnique Ⅰ 1 0.909%
Applied Mining Technique Ⅰ 1 0.909%
Applied Cooling Technique Ⅰ 1 0.909%
Applied Transporting Technique Ⅰ 1 0.909%
TreasureMap03 /33
Semi-Auto Shotgun Schematic 2 1 10.684%
Semi-Auto Shotgun Schematic 3 1 4.274%
Semi-Auto Shotgun Schematic 4 1 1.709%
Rocket Launcher Schematic 2 1 10.684%
Rocket Launcher Schematic 3 1 4.274%
Rocket Launcher Schematic 4 1 1.709%
Pal Metal Helm Schematic 2 1 10.684%
Pal Metal Helm Schematic 3 1 4.274%
Pal Metal Helm Schematic 4 1 1.709%
Pal Metal Armor Schematic 2 1 10.684%
Pal Metal Armor Schematic 3 1 4.274%
Pal Metal Armor Schematic 4 1 1.709%
High Quality Recovery Meds 5 100%
Life Fruit 1 13.333%
Power Fruit 1 13.333%
Stout Fruit 1 13.333%
Applied Kindling Technique Ⅰ 1 2.727%
Applied Watering Technique Ⅰ 1 2.727%
Applied Planting Technique Ⅰ 1 2.727%
Applied Handiwork Technique Ⅰ 1 2.727%
Applied Gathering Technique Ⅰ 1 2.727%
Applied LumberingTechnique Ⅰ 1 2.727%
Applied Mining Technique Ⅰ 1 2.727%
Applied Cooling Technique Ⅰ 1 2.727%
Applied Transporting Technique Ⅰ 1 2.727%
TreasureMap04 /45
Plasteel Helmet Schematic 2 1 6.41%
Plasteel Helmet Schematic 3 1 2.564%
Plasteel Helmet Schematic 4 1 1.026%
Plasteel Armor Schematic 2 1 6.41%
Plasteel Armor Schematic 3 1 2.564%
Plasteel Armor Schematic 4 1 1.026%
Laser Rifle Schematic 2 1 6.41%
Laser Rifle Schematic 3 1 2.564%
Laser Rifle Schematic 4 1 1.026%
Flamethrower Schematic 2 1 6.41%
Flamethrower Schematic 3 1 2.564%
Flamethrower Schematic 4 1 1.026%
Grenade Launcher Schematic 2 1 6.41%
Grenade Launcher Schematic 3 1 2.564%
Grenade Launcher Schematic 4 1 1.026%
Gatling Gun Schematic 2 1 6.41%
Gatling Gun Schematic 3 1 2.564%
Gatling Gun Schematic 4 1 1.026%
Guided Missile Launcher Schematic 3 1 2.564%
Guided Missile Launcher Schematic 4 1 1.026%
Advanced Recovery Meds 5 100%
Life Fruit 1 23.333%
Power Fruit 1 23.333%
Stout Fruit 1 23.333%
Applied Kindling Technique Ⅰ 1 4.545%
Applied Watering Technique Ⅰ 1 4.545%
Applied Planting Technique Ⅰ 1 4.545%
Applied Handiwork Technique Ⅰ 1 4.545%
Applied Gathering Technique Ⅰ 1 4.545%
Applied LumberingTechnique Ⅰ 1 4.545%
Applied Mining Technique Ⅰ 1 4.545%
Applied Cooling Technique Ⅰ 1 4.545%
Applied Transporting Technique Ⅰ 1 4.545%
TreasureMap05 /48
Hexolite Helmet Schematic 2 1 4.329%
Hexolite Helmet Schematic 3 1 1.732%
Hexolite Helmet Schematic 4 1 0.693%
Hexolite Armor Schematic 2 1 4.329%
Hexolite Armor Schematic 3 1 1.732%
Hexolite Armor Schematic 4 1 0.693%
Advanced Bow Schematic 2 1 4.329%
Advanced Bow Schematic 3 1 1.732%
Advanced Bow Schematic 4 1 0.693%
Laser Gatling Gun Schematic 2 1 4.329%
Laser Gatling Gun Schematic 3 1 1.732%
Laser Gatling Gun Schematic 4 1 0.693%
Energy Shotgun Schematic 1 1 10.823%
Energy Shotgun Schematic 2 1 4.329%
Energy Shotgun Schematic 3 1 1.732%
Energy Shotgun Schematic 4 1 0.693%
Overheat Rifle Schematic 1 1 10.823%
Overheat Rifle Schematic 2 1 4.329%
Overheat Rifle Schematic 3 1 1.732%
Overheat Rifle Schematic 4 1 0.693%
Charge Rifle Schematic 1 1 10.823%
Charge Rifle Schematic 2 1 4.329%
Charge Rifle Schematic 3 1 1.732%
Charge Rifle Schematic 4 1 0.693%
Revival Potion 3 100%
Life Fruit 1 33.333%
Power Fruit 1 33.333%
Stout Fruit 1 33.333%
Applied Kindling Technique Ⅰ 1 9.091%
Applied Watering Technique Ⅰ 1 9.091%
Applied Planting Technique Ⅰ 1 9.091%
Applied Handiwork Technique Ⅰ 1 9.091%
Applied Gathering Technique Ⅰ 1 9.091%
Applied LumberingTechnique Ⅰ 1 9.091%
Applied Mining Technique Ⅰ 1 9.091%
Applied Cooling Technique Ⅰ 1 9.091%
Applied Transporting Technique Ⅰ 1 9.091%