Others
IconName
Sapphire
TypeA
Material
TypeB
MaterialJewelry
Rarity
2
SortID
5201
VisualBlueprintClassName
BP_Item_Jewelry_Sapphire
SneakAttackRate
1
Dropped By
Pal | Qty. | Probability |
---|---|---|
Mau Cryst | x1 | 1% |
Vanwyrm Cryst | x1 | 2% |
Relaxaurus Lux | x1 | 5% |
Selyne | x2–3 | 100% |
Éclat de sérénité Mau Cryst | x1 | 1% |
Lune flottant dans la nuit Selyne | x2–3 | 100% |
Treasure Box
Item | Source |
---|---|
Saphir x1 | Forest Dungeon or Sanctuary Grade1 |