Des dispositifs à lancer pour capturer les Pals.
Produites en masse, elles ne sont efficaces que sur les Pals de bas niveau.
Others
IconName
CapturePrism
TypeA
SpecialWeapon
TypeB
SPWeaponCaptureBall
SortID
1
ItemStaticClass
CommonWeapon
ItemActorClass
PalSphere
ItemStaticMeshName
PalSphere
VisualBlueprintClassName
BP_Item_PalSphere
SneakAttackRate
100
Production
![](https://cdn.paldb.cc/image/Pal/Texture/BuildObject/PNG/T_icon_buildObject_SphereFactory_Black_01.webp)
![](https://cdn.paldb.cc/image/Pal/Texture/BuildObject/PNG/T_icon_buildObject_SphereFactory_Black_02.webp)
![](https://cdn.paldb.cc/image/Pal/Texture/BuildObject/PNG/T_icon_buildObject_SphereFactory_Black_03.webp)
![](https://cdn.paldb.cc/image/Pal/Texture/BuildObject/PNG/T_icon_buildObject_SphereFactory_Black_04.webp)
![](https://cdn.paldb.cc/image/Pal/Texture/BuildObject/PNG/T_icon_buildObject_WorkBench.webp)
Materials | Product | Schematic |
---|---|---|
![]() ![]() ![]() ![]() |
![]() | Technologies Lv. 2 |
Crafting Materials
Materials | Product | Schematic |
---|---|---|
![]() ![]() |
![]() |
Dropped By
Pal | Qty. | Probability |
---|---|---|
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
Colporteur
Item | Source |
---|---|
![]() | Village_Shop_1 |
![]() | Vagrant_Trader_1_3 |
![]() | Caravan_Shop_1 |
Treasure Box
Item | Source |
---|---|
![]() | Grass01 28% |
![]() | PalSphere 100% |
![]() | PalSphere_Random 99% |
![]() | Grass01_Drop 31.546% |
![]() | Treasure_Grass_Grade_01 0% |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | Junk_Grass1 25% |
![]() | Expedition_Grass 100% |
![]() | Expedition_Forest_Hard 100% |
![]() | Grass01_NPC 28% |
![]() | Critique de Pals arrogant ![]() |
Others
IconName
CapturePrism
TypeA
SpecialWeapon
TypeB
SPWeaponCaptureBall
Rarity
99
SortID
9
ItemStaticClass
CommonWeapon
ItemActorClass
PalSphere_Debug
ItemStaticMeshName
PalSphere_Debug
VisualBlueprintClassName
BP_Item_PalSphere_Debug
SneakAttackRate
100