Others
IconName
Diamond
TypeA
Material
TypeB
MaterialJewelry
Rarity
3
SortID
5203
VisualBlueprintClassName
BP_Item_Jewelry_Diamond
SneakAttackRate
1
Dropped By
Pal | Qty. | Probability |
---|---|---|
Frostallion | x1 | 100% |
Jetragon | x1 | 30% |
Paladius | x1 | 100% |
Pégase des glaces légendaire Frostallion | x1 | 100% |
Chevalier saint légendaire Paladius | x1 | 100% |
Manifestation des flammes éternelles (Ultra) Blazamut Ryu | Diamant x5–10 | 100% |
Treasure Box
Item | Source |
---|---|
Diamant x1 | Snow Dungeon Grade1 |
Diamant x1 | Sakurajima Dungeon Grade1 |