Grass_Supply /53
Life Pendant x1 16.667%
Attack Pendant x1 16.667%
Defense Pendant x1 16.667%
Pendant of Diligence x1 16.667%
Heat Resistant Undershirt x1 16.667%
Thermal Undershirt x1 16.667%
Crossbow Schematic 1 x1 20.032%
Crossbow Schematic 2 x1 4.006%
Crossbow Schematic 3 x1 0.801%
Crossbow Schematic 4 x1 0.16%
Musket Schematic 1 x1 11.447%
Musket Schematic 2 x1 2.289%
Musket Schematic 3 x1 0.458%
Musket Schematic 4 x1 0.092%
Makeshift Handgun Schematic 1 x1 11.447%
Makeshift Handgun Schematic 2 x1 2.289%
Makeshift Handgun Schematic 3 x1 0.458%
Makeshift Handgun Schematic 4 x1 0.092%
Feathered Hair Band Schematic 1 x1 14.309%
Feathered Hair Band Schematic 2 x1 2.862%
Feathered Hair Band Schematic 3 x1 0.572%
Feathered Hair Band Schematic 4 x1 0.114%
Pelt Armor Schematic 1 x1 11.447%
Pelt Armor Schematic 2 x1 2.289%
Pelt Armor Schematic 3 x1 0.458%
Pelt Armor Schematic 4 x1 0.092%
Heat Resistant Pelt Armor Schematic 1 x1 5.723%
Heat Resistant Pelt Armor Schematic 2 x1 1.145%
Heat Resistant Pelt Armor Schematic 3 x1 0.229%
Heat Resistant Pelt Armor Schematic 4 x1 0.046%
Cold Resistant Pelt Armor Schematic 1 x1 5.723%
Cold Resistant Pelt Armor Schematic 2 x1 1.145%
Cold Resistant Pelt Armor Schematic 3 x1 0.229%
Cold Resistant Pelt Armor Schematic 4 x1 0.046%
Vital Remedy x2 20%
Stamina Remedy x2 20%
Might Remedy x2 20%
Speed Remedy x2 20%
Burden Remedy x2 20%
Crude Oil x10 100%
Mega Sphere x5 50%
Giga Sphere x3 50%
Applied Kindling Technique Ⅰ x1 0.009%
Applied Watering Technique Ⅰ x1 0.009%
Applied Planting Technique Ⅰ x1 0.009%
Applied Handiwork Technique Ⅰ x1 0.009%
Applied Gathering Technique Ⅰ x1 0.009%
Applied LumberingTechnique Ⅰ x1 0.009%
Applied Mining Technique Ⅰ x1 0.009%
Applied Medicine Production Technique Ⅰ x1 0.009%
Applied Cooling Technique Ⅰ x1 0.009%
Applied Transporting Technique Ⅰ x1 0.009%
Forest_Supply /73
Life Pendant x1 16.667%
Attack Pendant x1 16.667%
Defense Pendant x1 16.667%
Pendant of Diligence x1 16.667%
Heat Resistant Undershirt x1 16.667%
Thermal Undershirt x1 16.667%
Makeshift SMG Schematic 1 x1 9.317%
Makeshift SMG Schematic 2 x1 1.863%
Makeshift SMG Schematic 3 x1 0.373%
Makeshift SMG Schematic 4 x1 0.075%
Handgun Schematic 1 x1 7.454%
Handgun Schematic 2 x1 1.491%
Handgun Schematic 3 x1 0.298%
Handgun Schematic 4 x1 0.06%
Makeshift Assault Rifle Schematic 1 x1 5.59%
Makeshift Assault Rifle Schematic 2 x1 1.118%
Makeshift Assault Rifle Schematic 3 x1 0.224%
Makeshift Assault Rifle Schematic 4 x1 0.045%
Makeshift Shotgun Schematic 1 x1 5.59%
Makeshift Shotgun Schematic 2 x1 1.118%
Makeshift Shotgun Schematic 3 x1 0.224%
Makeshift Shotgun Schematic 4 x1 0.045%
Old Revolver Schematic 1 x1 5.59%
Old Revolver Schematic 2 x1 1.118%
Old Revolver Schematic 3 x1 0.224%
Old Revolver Schematic 4 x1 0.045%
SMG Schematic 1 x1 5.59%
SMG Schematic 2 x1 1.118%
SMG Schematic 3 x1 0.224%
SMG Schematic 4 x1 0.045%
Double-Barreled Shotgun Schematic 1 x1 5.59%
Double-Barreled Shotgun Schematic 2 x1 1.118%
Double-Barreled Shotgun Schematic 3 x1 0.224%
Double-Barreled Shotgun Schematic 4 x1 0.045%
Single-Shot Rifle Schematic 1 x1 5.59%
Single-Shot Rifle Schematic 2 x1 1.118%
Single-Shot Rifle Schematic 3 x1 0.224%
Single-Shot Rifle Schematic 4 x1 0.045%
Metal Helm Schematic 1 x1 9.317%
Metal Helm Schematic 2 x1 1.863%
Metal Helm Schematic 3 x1 0.373%
Metal Helm Schematic 4 x1 0.075%
Metal Armor Schematic 1 x1 9.317%
Metal Armor Schematic 2 x1 1.863%
Metal Armor Schematic 3 x1 0.373%
Metal Armor Schematic 4 x1 0.075%
Heat Resistant Metal Armor Schematic 2 x1 1.118%
Heat Resistant Metal Armor Schematic 3 x1 0.224%
Heat Resistant Metal Armor Schematic 4 x1 0.045%
Cold Resistant Metal Armor Schematic 2 x1 1.118%
Cold Resistant Metal Armor Schematic 3 x1 0.224%
Cold Resistant Metal Armor Schematic 4 x1 0.045%
Vital Remedy x2 20%
Stamina Remedy x2 20%
Might Remedy x2 20%
Speed Remedy x2 20%
Burden Remedy x2 20%
Crude Oil x15 100%
Giga Sphere x4 50%
Hyper Sphere x3 50%
Applied Kindling Technique Ⅰ x1 0.009%
Applied Watering Technique Ⅰ x1 0.009%
Applied Planting Technique Ⅰ x1 0.009%
Applied Handiwork Technique Ⅰ x1 0.009%
Applied Gathering Technique Ⅰ x1 0.009%
Applied LumberingTechnique Ⅰ x1 0.009%
Applied Mining Technique Ⅰ x1 0.009%
Applied Medicine Production Technique Ⅰ x1 0.009%
Applied Cooling Technique Ⅰ x1 0.009%
Applied Transporting Technique Ⅰ x1 0.009%
Desert_Supply /49
Life Pendant +1 x1 16.667%
Attack Pendant +1 x1 16.667%
Defense Pendant +1 x1 16.667%
Pendant of Diligence +1 x1 16.667%
Heat Resistant Undershirt x1 16.667%
Thermal Undershirt +1 x1 16.667%
Semi-Auto Rifle Schematic 1 x1 12.327%
Semi-Auto Rifle Schematic 2 x1 2.465%
Semi-Auto Rifle Schematic 3 x1 0.493%
Semi-Auto Rifle Schematic 4 x1 0.099%
Pump-Action Shotgun Schematic 1 x1 18.491%
Pump-Action Shotgun Schematic 2 x1 3.698%
Pump-Action Shotgun Schematic 3 x1 0.74%
Pump-Action Shotgun Schematic 4 x1 0.148%
Refined Metal Helm Schematic 1 x1 15.409%
Refined Metal Helm Schematic 2 x1 3.082%
Refined Metal Helm Schematic 3 x1 0.616%
Refined Metal Helm Schematic 4 x1 0.123%
Refined Metal Armor Schematic 1 x1 15.409%
Refined Metal Armor Schematic 2 x1 3.082%
Refined Metal Armor Schematic 3 x1 0.616%
Refined Metal Armor Schematic 4 x1 0.123%
Vital Elixir x1 20%
Stamina Elixir x1 20%
Might Elixir x1 20%
Speed Elixir x1 20%
Burden Elixir x1 20%
Crude Oil x20 100%
Hyper Sphere x3 50%
Ultra Sphere x2 50%
Applied Kindling Technique Ⅰ x1 0.009%
Applied Watering Technique Ⅰ x1 0.009%
Applied Planting Technique Ⅰ x1 0.009%
Applied Handiwork Technique Ⅰ x1 0.009%
Applied Gathering Technique Ⅰ x1 0.009%
Applied LumberingTechnique Ⅰ x1 0.009%
Applied Mining Technique Ⅰ x1 0.009%
Applied Medicine Production Technique Ⅰ x1 0.009%
Applied Cooling Technique Ⅰ x1 0.009%
Applied Transporting Technique Ⅰ x1 0.009%
Volcano_Supply /49
Life Pendant +1 x1 16.667%
Attack Pendant +1 x1 16.667%
Defense Pendant +1 x1 16.667%
Pendant of Diligence +1 x1 16.667%
Heat Resistant Undershirt x1 16.667%
Thermal Undershirt +1 x1 16.667%
Semi-Auto Shotgun Schematic 1 x1 12.327%
Semi-Auto Shotgun Schematic 2 x1 2.465%
Semi-Auto Shotgun Schematic 3 x1 0.493%
Semi-Auto Shotgun Schematic 4 x1 0.099%
Assault Rifle Schematic 1 x1 18.491%
Assault Rifle Schematic 2 x1 3.698%
Assault Rifle Schematic 3 x1 0.74%
Assault Rifle Schematic 4 x1 0.148%
Refined Metal Helm Schematic 1 x1 15.409%
Refined Metal Helm Schematic 2 x1 3.082%
Refined Metal Helm Schematic 3 x1 0.616%
Refined Metal Helm Schematic 4 x1 0.123%
Refined Metal Armor Schematic 1 x1 15.409%
Refined Metal Armor Schematic 2 x1 3.082%
Refined Metal Armor Schematic 3 x1 0.616%
Refined Metal Armor Schematic 4 x1 0.123%
Vital Elixir x1 20%
Stamina Elixir x1 20%
Might Elixir x1 20%
Speed Elixir x1 20%
Burden Elixir x1 20%
Crude Oil x20 100%
Hyper Sphere x3 50%
Ultra Sphere x2 50%
Applied Kindling Technique Ⅰ x1 0.009%
Applied Watering Technique Ⅰ x1 0.009%
Applied Planting Technique Ⅰ x1 0.009%
Applied Handiwork Technique Ⅰ x1 0.009%
Applied Gathering Technique Ⅰ x1 0.009%
Applied LumberingTechnique Ⅰ x1 0.009%
Applied Mining Technique Ⅰ x1 0.009%
Applied Medicine Production Technique Ⅰ x1 0.009%
Applied Cooling Technique Ⅰ x1 0.009%
Applied Transporting Technique Ⅰ x1 0.009%
Snow_Supply /45
Life Pendant +2 x1 16.667%
Attack Pendant +2 x1 16.667%
Defense Pendant +2 x1 16.667%
Pendant of Diligence +2 x1 16.667%
Heat Resistant Undershirt +2 x1 16.667%
Thermal Undershirt +2 x1 16.667%
Rocket Launcher Schematic 1 x1 26.709%
Rocket Launcher Schematic 2 x1 5.342%
Rocket Launcher Schematic 3 x1 1.068%
Rocket Launcher Schematic 4 x1 0.214%
Pal Metal Helm Schematic 1 x1 16.693%
Pal Metal Helm Schematic 2 x1 3.339%
Pal Metal Helm Schematic 3 x1 0.668%
Pal Metal Helm Schematic 4 x1 0.134%
Pal Metal Armor Schematic 1 x1 16.693%
Pal Metal Armor Schematic 2 x1 3.339%
Pal Metal Armor Schematic 3 x1 0.668%
Pal Metal Armor Schematic 4 x1 0.134%
Heat Resistant Pal Metal Armor Schematic 1 x1 10.016%
Cold Resistant Pal Metal Armor Schematic 1 x1 10.016%
Vital Elixir x2 20%
Stamina Elixir x2 20%
Might Elixir x2 20%
Speed Elixir x2 20%
Burden Elixir x2 20%
Crude Oil x25 100%
Hyper Sphere x5 50%
Ultra Sphere x3 50%
Applied Kindling Technique Ⅰ x1 0.009%
Applied Watering Technique Ⅰ x1 0.009%
Applied Planting Technique Ⅰ x1 0.009%
Applied Handiwork Technique Ⅰ x1 0.009%
Applied Gathering Technique Ⅰ x1 0.009%
Applied LumberingTechnique Ⅰ x1 0.009%
Applied Mining Technique Ⅰ x1 0.009%
Applied Medicine Production Technique Ⅰ x1 0.009%
Applied Cooling Technique Ⅰ x1 0.009%
Applied Transporting Technique Ⅰ x1 0.009%
Sakurajima_Supply /45
Life Pendant +2 x1 16.667%
Attack Pendant +2 x1 16.667%
Defense Pendant +2 x1 16.667%
Pendant of Diligence +2 x1 16.667%
Heat Resistant Undershirt +2 x1 16.667%
Thermal Undershirt +2 x1 16.667%
Rocket Launcher Schematic 1 x1 26.709%
Rocket Launcher Schematic 2 x1 5.342%
Rocket Launcher Schematic 3 x1 1.068%
Rocket Launcher Schematic 4 x1 0.214%
Pal Metal Helm Schematic 1 x1 16.693%
Pal Metal Helm Schematic 2 x1 3.339%
Pal Metal Helm Schematic 3 x1 0.668%
Pal Metal Helm Schematic 4 x1 0.134%
Pal Metal Armor Schematic 1 x1 16.693%
Pal Metal Armor Schematic 2 x1 3.339%
Pal Metal Armor Schematic 3 x1 0.668%
Pal Metal Armor Schematic 4 x1 0.134%
Heat Resistant Pal Metal Armor Schematic 1 x1 10.016%
Cold Resistant Pal Metal Armor Schematic 1 x1 10.016%
Vital Elixir x2 20%
Stamina Elixir x2 20%
Might Elixir x2 20%
Speed Elixir x2 20%
Burden Elixir x2 20%
Crude Oil x30 100%
Ultra Sphere x5 50%
Legendary Sphere x2 50%
Applied Kindling Technique Ⅰ x1 0.009%
Applied Watering Technique Ⅰ x1 0.009%
Applied Planting Technique Ⅰ x1 0.009%
Applied Handiwork Technique Ⅰ x1 0.009%
Applied Gathering Technique Ⅰ x1 0.009%
Applied LumberingTechnique Ⅰ x1 0.009%
Applied Mining Technique Ⅰ x1 0.009%
Applied Medicine Production Technique Ⅰ x1 0.009%
Applied Cooling Technique Ⅰ x1 0.009%
Applied Transporting Technique Ⅰ x1 0.009%
DarkIsland_Supply /45
Life Pendant +2 x1 16.667%
Attack Pendant +2 x1 16.667%
Defense Pendant +2 x1 16.667%
Pendant of Diligence +2 x1 16.667%
Heat Resistant Undershirt +2 x1 16.667%
Thermal Undershirt +2 x1 16.667%
Grenade Launcher Schematic 1 x1 26.709%
Grenade Launcher Schematic 2 x1 5.342%
Grenade Launcher Schematic 3 x1 1.068%
Grenade Launcher Schematic 4 x1 0.214%
Hexolite Helmet Schematic 1 x1 16.693%
Hexolite Helmet Schematic 2 x1 3.339%
Hexolite Helmet Schematic 3 x1 0.668%
Hexolite Helmet Schematic 4 x1 0.134%
Hexolite Armor Schematic 1 x1 16.693%
Hexolite Armor Schematic 2 x1 3.339%
Hexolite Armor Schematic 3 x1 0.668%
Hexolite Armor Schematic 4 x1 0.134%
Cold Resistant Hexolite Armor Schematic 1 x1 10.016%
Heat Resistant Hexolite Armor Schematic 1 x1 10.016%
Vital Elixir x2 20%
Stamina Elixir x2 20%
Might Elixir x2 20%
Speed Elixir x2 20%
Burden Elixir x2 20%
Chromite x30 100%
Legendary Sphere x5 50%
Ultimate Sphere x5 50%
Applied Kindling Technique Ⅰ x1 0.009%
Applied Watering Technique Ⅰ x1 0.009%
Applied Planting Technique Ⅰ x1 0.009%
Applied Handiwork Technique Ⅰ x1 0.009%
Applied Gathering Technique Ⅰ x1 0.009%
Applied LumberingTechnique Ⅰ x1 0.009%
Applied Mining Technique Ⅰ x1 0.009%
Applied Medicine Production Technique Ⅰ x1 0.009%
Applied Cooling Technique Ⅰ x1 0.009%
Applied Transporting Technique Ⅰ x1 0.009%