An item that captures Pals when thrown.
Its capabilities have been improved, allowing it to catch a wider range of Pals.
Others
IconName
PalSphere_Mega
TypeA
SpecialWeapon
TypeB
SPWeaponCaptureBall
SortId
2
bLegalInGame
1
ItemStaticClass
CommonWeapon
ItemActorClass
PalSphereMega
ItemStaticMeshName
PalSphereMega
VisualBlueprintClassName
BP_Item_PalSphereMega
SneakAttackRate
100
Production
| Materials | Product | Schematic |
|---|---|---|
|
|
| Technology Lv. 14 |
Dropped By
| Pal | Qty. | Probability |
|---|---|---|
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% | |
| 1–2 | 40% |
Wandering Merchant
| Item | Source |
|---|---|
| Vagrant_Trader_1_3 |
Treasure Box
| Source | Map | Qty | Drop Rate |
|---|---|---|---|
| PalSphere_Mega | 1–3 | 100% | |
| Expedition_Grass | 3–7 | 100% | |
| Expedition_Forest | 4–8 | 100% | |
| Arrogant Pal Critic | 4 | 100% | |
| Arrogant Pal Critic | 5 | 100% | |
| Arrogant Pal Critic | 8 | 100% | |
| Mission: Sealed Pals | 3 | 100% | |
| Mission: Pal's Blessing | 5 | 100% | |
| Mission: Medical Bills | 5 | 100% | |
| Mission: Dungeon Hunt | 5 | 100% | |
| Grass01 | Map Hillside Cavern Ravine Grotto Isolated Island Cavern | 1 | 86.957% |
| Grass01_NPC | 2–3 | 58.824% | |
| Grass_Supply | Map | 5–10 | 50% |
| Grass01_Fishing | Map | 1 | 46.512% |
| 1 | 32.086% | ||
| 1–2 | 32.086% | ||
| 1–2 | 32.086% | ||
| 1–3 | 32.086% | ||
| 1–3 | 32.086% | ||
| 2–3 | 32.086% | ||
| Forest01 | Map Mountain Stream Grotto | 1–2 | 29.787% |
| Forest01_NPC | 2–5 | 29.787% | |
| EnemyCamp_Grass01 | Map | 1–2 | 28.261% |
| EnemyCamp_Grass_Seabase01 | Map | 1–2 | 28.261% |
| Junk_Grass2 | Map | 3–5 | 25% |
| Grass02_Drop | Map | 1 | 18.966% |
| Treasure_Forest_Grade_01 | 2–3 | 18.692% | |
| 1 | 17.647% | ||
| 1 | 11.765% | ||
| Forest01_Fishing | Map | 1–2 | 9.458% |
| Forest01_FishPond | 1–2 | 9.287% | |
| Grass01_FishPond | 1–2 | 6.319% | |
| Grass01_Drop | Map | 1 | 3.207% |
| PalSphere_Random | Map | 1 | 1% |
| Treasure_Grass_Grade_01 | 1 | 0% |
Crafting Materials
| Materials | Product | Schematic |
|---|---|---|
|
|
|