Junk_Grass1 /8
name | weight | grade |
---|---|---|
Arrow x5–10 | 1 (25%) | Grade1-1 |
Paldium Fragment x4–6 | 1 (25%) | Grade1-1 |
Pal Sphere x2–3 | 1 (25%) | Grade1-1 |
Gold Coin x200–300 | 1 (25%) | Grade1-1 |
Dog Coin x2–5 | 2 (39.604%) | Grade1-2 |
Nail x1–3 | 2 (39.604%) | Grade1-2 |
Copper Key x1 | 1 (19.802%) | Grade1-2 |
Ring of Freight x1 | 0.05 (0.9901%) | Grade1-2 |
Junk_Grass2 /8
name | weight | grade |
---|---|---|
Handgun Ammo x5–10 | 1 (25%) | Grade1-1 |
Coarse Ammo x5–10 | 1 (25%) | Grade1-1 |
Mega Sphere x3–5 | 1 (25%) | Grade1-1 |
Gold Coin x300–400 | 1 (25%) | Grade1-1 |
Dog Coin x4–8 | 2 (39.2157%) | Grade1-2 |
Nail x2–4 | 2 (39.2157%) | Grade1-2 |
Copper Key x1 | 1 (19.6078%) | Grade1-2 |
Ring of Freight x1 | 0.1 (1.9608%) | Grade1-2 |
Junk_Forest /7
name | weight | grade |
---|---|---|
Handgun Ammo x5–10 | 1 (25%) | Grade1-1 |
Rifle Ammo x5–10 | 1 (25%) | Grade1-1 |
Giga Sphere x2–3 | 1 (25%) | Grade1-1 |
Gold Coin x300–400 | 1 (25%) | Grade1-1 |
Dog Coin x5–9 | 2 (40%) | Grade1-2 |
Nail x3–5 | 2 (40%) | Grade1-2 |
Silver Key x1 | 1 (20%) | Grade1-2 |
Junk_Dessert /7
name | weight | grade |
---|---|---|
Rifle Ammo x5–10 | 1 (25%) | Grade1-1 |
Shock Grenade x1–2 | 1 (25%) | Grade1-1 |
Hyper Sphere x1–2 | 1 (25%) | Grade1-1 |
Gold Coin x400–600 | 1 (25%) | Grade1-1 |
Dog Coin x6–10 | 2 (40%) | Grade1-2 |
Cement x4–8 | 2 (40%) | Grade1-2 |
Silver Key x1 | 1 (20%) | Grade1-2 |
Junk_Volcano /7
name | weight | grade |
---|---|---|
Rifle Ammo x5–10 | 1 (25%) | Grade1-1 |
Incendiary Grenade x1–2 | 1 (25%) | Grade1-1 |
Hyper Sphere x1–2 | 1 (25%) | Grade1-1 |
Gold Coin x400–600 | 1 (25%) | Grade1-1 |
Dog Coin x6–10 | 2 (40%) | Grade1-2 |
Cement x4–8 | 2 (40%) | Grade1-2 |
Silver Key x1 | 1 (20%) | Grade1-2 |
Junk_Snow /8
name | weight | grade |
---|---|---|
Shotgun Shells x5–10 | 1 (25%) | Grade1-1 |
Assault Rifle Ammo x5–10 | 1 (25%) | Grade1-1 |
Ultra Sphere x1–3 | 1 (25%) | Grade1-1 |
Gold Coin x500–800 | 1 (25%) | Grade1-1 |
Dog Coin x12–16 | 2 (28.5714%) | Grade1-2 |
Circuit Board x1–3 | 2 (28.5714%) | Grade1-2 |
Cement x4–8 | 2 (28.5714%) | Grade1-2 |
Gold Key x1 | 1 (14.2857%) | Grade1-2 |
Junk_Sakurajima /8
name | weight | grade |
---|---|---|
Flamethrower Fuel x5–10 | 1 (25%) | Grade1-1 |
Grenade Ammo x5–10 | 1 (25%) | Grade1-1 |
Legendary Sphere x1–3 | 1 (25%) | Grade1-1 |
Gold Coin x1000–2000 | 1 (25%) | Grade1-1 |
Dog Coin x16–20 | 2 (40%) | Grade1-2 |
Circuit Board x1–3 | 1 (20%) | Grade1-2 |
Cement x4–8 | 1 (20%) | Grade1-2 |
Gold Key x1 | 1 (20%) | Grade1-2 |