Generating Electricity
Global Level
Stats
Type
Work Suitability
Code
GenerateElectricity
Lv. 1
250
Lv. 2
325
Lv. 3
400
Lv. 4
500
Lv. 5
750
Lv. 6
1000
Lv. 7
1500
Lv. 8
2000
Lv. 9
3000
Lv. 10
4000
Pals with this Work Suitability
| Pal | Level | 4 |
|---|---|---|
| 8 | 10 | |
| 6 | 9 | |
| 6 | 8 | |
| 5 | 8 | |
| 5 | 9 | |
| 5 | 7 | |
| 4 | 6 | |
| 4 | 7 | |
| 4 | 6 | |
| 4 | 8 | |
| 4 | 6 | |
| 4 | 8 | |
| 4 | 8 | |
| 3 | 5 | |
| 3 | 6 | |
| 3 | 5 | |
| 3 | 5 | |
| 3 | 5 | |
| 3 | 7 | |
| 2 | 4 | |
| 2 | 4 | |
| 2 | 5 | |
| 1 | 5 | |
| 1 | 3 | |
| 1 | 3 |
Research /18
5000000
5000000
50
10000000