Stats
Rarity
Comum
Type
Rank
1
300
Weight
0.2
MaxStackCount
9999
Code
PalFluid
Others
IconName
PalFluid
TypeA
Material
TypeB
MaterialMonster
SortID
5058
SneakAttackRate
1
Crafting Materials
Dropped By
Pal | Qty. | Probability |
---|---|---|
Fuack | x1 | 100% |
Celaray | x1–2 | 100% |
Teafant | x1 | 100% |
Kelpsea | x1 | 100% |
Pengullet | x1 | 100% |
Surfent | x1–2 | 100% |
Surfent Terra | x1–2 | 100% |
Gobfin | x1 | 100% |
Suzaku Aqua | x5 | 100% |
Jormuntide | x2–4 | 100% |
en_text | x1–2 | 100% |
Croajiro | x1–2 | 100% |
Surfistinha Endiabrado Fuack | x1 | 100% |
Peixe que Ondula nos Céus Celaray | x1–2 | 100% |
Útil Regador Teafant | x1 | 100% |
Filho Ilegítimo do Mar Profundo Kelpsea | x1 | 100% |
Barriga Cheia Pengullet | x1 | 100% |
Encarnação do Bramido do Mar Surfent | x1–2 | 100% |
Encarnação da Nuvem de Poeira Surfent Terra | x1–2 | 100% |
Pavio-Curto dos Mares Gobfin | x1 | 100% |
Majestade Celeste Azul Suzaku Aqua | x5 | 100% |
Conquistador dos Mares Jormuntide | x2–4 | 100% |
pt-BR_Text en_text | x1–2 | 100% |
Gosto pelo Harakiri Croajiro | x1–2 | 100% |
Merchant
Item | Source |
---|---|
Fluido de Pal | Wander_Shop_1 |
Treasure Box
Item | Source |
---|---|
Fluido de Pal x1 | Kelpsea Fazenda de Criação1 Grade1 |
Fluido de Pal x1–2 | Kelpsea Fazenda de Criação2 Grade1 |
Fluido de Pal x1–3 | Kelpsea Fazenda de Criação3 Grade1 |
Fluido de Pal x1–4 | Kelpsea Fazenda de Criação4 Grade1 |
Fluido de Pal x1–5 | Kelpsea Fazenda de Criação5 Grade1 |
Pal Fluids
Pal Fluids
Ride the Fenglope with the Wind Cutter(CT: 2) and Air Cannon(CT: 2) to the Gobfin's Turf and use the skills alternately on the mounts.
Bring Flopie to help you pick up items.