Others
IconName
PalFluid
TypeA
Material
TypeB
MaterialMonster
SortID
5058
SneakAttackRate
1
Crafting Materials
Dropped By
| Pal | Qty. | Probability |
|---|---|---|
| 1 | 100% | |
| 1–2 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1 | 100% | |
| 5 | 100% | |
| 2–4 | 100% | |
| 1–2 | 100% | |
| 2–4 | 100% | |
| 1 | 100% | |
| 1–2 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1 | 100% | |
| 5 | 100% | |
| 2–4 | 100% | |
| 1–2 | 100% | |
| 2–4 | 100% | |
| 2–4 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1 | 100% | |
| 1–2 | 100% | |
| 1 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1 | 100% | |
| 1–2 | 100% | |
| 1 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% |
Wandering Merchant
| Item | Source |
|---|---|
| Wander_Shop_1 | |
| 캐러밴 상단 대장 |
Treasure Box
| Item | Source |
|---|---|
| Expedition_Grass_Hard 100% | |
| Forest_WaterTreasure 86.957% | |
| Desert_WaterTreasure 84.746% | |
| Sakurajima_WaterTreasure 84.746% | |
| Grass01_FishPond 70% | |
| Forest01_FishPond 70% | |
| Desert01_FishPond 70% | |
| Volcano01_FishPond 70% |
Research
| Materials | Product |
|---|---|
| 관개 작업 Lv1 | |
| 관개 작업 Lv2 | |
| 분수 개발 | |
| 관개 작업 Lv3 | |
| 관개 작업 Lv4 | |
| 관개 작업 Lv5 | |
| 농작물 지식 Lv1 | |
| 수확 지식 Lv2 | |
| 관개 연구 요령 Lv1 | |
| 관개 연구 요령 Lv2 | |
| 거점 팰 강화 Lv1 | |
| 거점 팰 강화 Lv2 |
Pal Fluids
Ride the Fenglope with the Wind Cutter(CT: 2) and Air Cannon(CT: 2) to the Gobfin's Turf and use the skills alternately on the mounts.
Bring Flopie to help you pick up items.