Others
IconName
Accessory_DarkResist
TypeA
Accessory
TypeB
Accessory
SortID
2130
ItemStaticClass
CommonArmor
ItemDynamicClass
CommonArmor
SneakAttackRate
1
PassiveSkillName
ElementResist_Dark_1
Dropped By
Pal | Qty. | Probability |
---|---|---|
![]() | x1 | 5% |
![]() | x1 | 5% |
![]() | x1 | 5% |
![]() | x1 | 5% |
![]() | x1 | 5% |
![]() | x1 | 5% |
![]() | x1 | 5% |
![]() | x1 | 5% |
![]() | x1 | 5% |
Merchant
Item | Source |
---|---|
![]() | Caravan_Shop_3 |