Others
IconName
PalUpgradeStone3
TypeA
Material
TypeB
MaterialMonster
Rarity
3
SortId
5902
bLegalInGame
1
VisualBlueprintClassName
BP_Item_PalSoul3
SneakAttackRate
1
Production
| Materials | Product | Schematic |
|---|---|---|
|
|
| |
|
|
|
Dropped By
| Pal | Qty. | Probability |
|---|---|---|
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1–2 | 100% | |
| 1 | 1% | |
| 1 | 100% | |
遺伝子研究部隊 実行班 | 1 | 30% |
遺伝子研究部隊 実行班 | 1 | 30% |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 30% | |
| 1 | 30% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1–2 | 100% | |
| 1 | 100% | |
| 1–2 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1–2 | 100% | |
| 1 | 1% | |
| 1 | 100% | |
| 1 | 100% | |
| 1–2 | 100% | |
| 1 | 1% |
Treasure Box
Crafting Materials
| Materials | Product | Schematic |
|---|---|---|
|
|
| |
|
|
|
遺伝子研究部隊 実行班