Foods
Nährwert
13
GEI
0
Corruption
901 Seconds
Others
IconName
Mushroom
TypeA
Food
TypeB
FoodVegetable
SortId
4101
bLegalInGame
1
ItemStaticClass
CommonConsume
VisualBlueprintClassName
BP_Item_Mushroom
SneakAttackRate
1
Dropped By
| Pal | Qty. | Probability |
|---|---|---|
| 1 | 100% | |
| 2–4 | 100% | |
| 1–2 | 100% | |
| 2–4 | 100% | |
| 1 | 100% | |
| 2–3 | 100% | |
| 2–3 | 100% | |
| 1–2 | 100% |
Wandering Merchant
| Item | Source |
|---|---|
| Legendärer Gemüsehändler |
Treasure Box
| Source | Map | Qty | Drop Rate |
|---|---|---|---|
| Expedition_Forest_Hard | 10–20 | 100% | |
| 1 | 66.667% | ||
| 1–2 | 66.667% | ||
| 1–3 | 66.667% | ||
| 1–4 | 66.667% | ||
| 1–5 | 66.667% | ||
| 1–6 | 66.667% | ||
| 1–7 | 66.667% | ||
| 1–8 | 66.667% | ||
| 2–9 | 66.667% | ||
| 3–10 | 66.667% | ||
| Expedition_Grass | 3–10 | 50% | |
| Expedition_Forest | 3–10 | 50% |
Crafting Materials
| Materials | Product | Schematic |
|---|---|---|
|
|
| Technologien Lv. 30 |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| Technologien Lv. 39 |
Research
| Materials | Product |
|---|---|
| Holzfälltempo Lv. 1 | |
| Holzfälltempo Lv. 2 | |
| Schnellexpedition Lv. 1 | |
| Holzfällforschung Lv. 1 |