Others
IconName
PalItem_LizardMan
TypeA
Material
TypeB
MaterialMonster
SortID
5067
SneakAttackRate
1
Crafting Materials
Materials | Product | Schematic |
---|---|---|
Leezpunk-Kamm x5 x10000 | Leezpunk-Kapuze x1 | Leezpunk-Kapuze: Bauplan 1 |
Leezpunk-Kamm x7 Antikes Bauteil x4 x20000 | Leezpunk-Kapuze x1 | Leezpunk-Kapuze: Bauplan 2 |
Leezpunk-Kamm x10 Antikes Bauteil x6 x40000 | Leezpunk-Kapuze x1 | Leezpunk-Kapuze: Bauplan 3 |
Leezpunk-Kamm x15 Antikes Bauteil x8 x80000 | Leezpunk-Kapuze x1 | Leezpunk-Kapuze: Bauplan 4 |
Leezpunk-Kamm x22 Antikes Bauteil x14 x160000 | Leezpunk-Kapuze x1 | Blueprint_HeadEquip025_5 |
Lasten-Lotos (groß) x6 Leezpunk-Kamm x3 Dumud-Fleisch x2 Hochwertiges Pal-Öl x2 x100000 | Titanen-Wunderelixier x1 |
Dropped By
Pal | Qty. | Probability |
---|---|---|
Leezpunk | x1 | 50% |
Leezpunk Ignis | x1 | 50% |