Eggs grass_grade_02 /34
Egg CoolDown Time: 180 minutes.
Refer to the egg display on the Map page.
| pal | weight | egg |
|---|---|---|
| 10 (10.52%) | ||
| 10 (10.52%) | ||
| 2 (2.1%) | ||
| 2 (2.1%) | ||
| 10 (10.52%) | ||
| 10 (10.52%) | ||
| 10 (10.52%) | ||
| 2 (2.1%) | ||
| 2 (2.1%) | ||
| 2 (2.1%) | ||
| 2 (2.1%) | ||
| 2 (2.1%) | ||
| 2 (2.1%) | ||
| 10 (10.52%) | ||
| 2 (2.1%) | ||
| 2 (2.1%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 0.3 (0.32%) | ||
| 10 (10.52%) | ||
| 0.3 (0.32%) |