Универсальный продукт, вкусный как в сыром,
так и в жареном виде.
Растет на всей территории острова.
Stats
Rarity
Обычный
Type
Rank
1
![](https://cdn.paldb.cc/image/Pal/Texture/UI/Main_Menu/T_icon_status_04.webp)
0.2
MaxStackCount
9999
Code
Berries
Foods
Питательность
15
Рассудок
0
Corruption
600 Seconds
Others
IconName
Berries
TypeA
Food
TypeB
FoodVegetable
SortID
4070
ItemStaticClass
CommonConsume
VisualBlueprintClassName
BP_Item_BerryRed
SneakAttackRate
1
Crafting Materials
Dropped By
Палы | Qty. | Probability |
---|---|---|
![]() | x2–4 | 100% |
![]() | x1 | 100% |
![]() | x1–2 | 60% |
![]() | x1–2 | 60% |
![]() | x2–4 | 100% |
![]() | x1–2 | 60% |
![]() | x2–4 | 100% |
![]() | x1 | 100% |
![]() | x1–2 | 60% |
![]() | x1–2 | 60% |
![]() | x1–2 | 60% |
![]() | x2–4 | 100% |
![]() | x1–2 | 60% |
Бродячий торговец
Item | Source |
---|---|
![]() | Village_Shop_1 |
![]() | Wander_Shop_1 |
![]() | Caravan_Shop_1 |
Treasure Box
Item | Source |
---|---|
![]() | Grass01_Drop 0% |
![]() | Grass Dungeon_Drop 0% |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | Fruits 100% |
Research
Materials | Product |
---|---|
![]() ![]() ![]() | Посев семян, ур. 1 |
![]() ![]() ![]() | Фермерство, ур. 1 |
![]() ![]() ![]() | Сбор урожая, ур. 1 |
![]() ![]() ![]() | Хитрости науки о посеве, ур. 1 |