Stats
Rarity
Обычный
Type
Rank
1
0.025
MaxStackCount
9999
Code
Arrow
Others
IconName
Arrow
TypeA
Ammo
TypeB
ConsumeBullet
SortId
15
bLegalInGame
1
VisualBlueprintClassName
BP_Item_Arrow
SneakAttackRate
1
Dropped By
| Pal | Qty. | Probability |
|---|---|---|
| 1–2 | 100% | |
| 2–4 | 100% | |
| 2–4 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% | |
| 1–2 | 100% |
Treasure Box
| Source | Map | Qty | Drop Rate |
|---|---|---|---|
| Arrow | Map | 3–5 | 100% |
| Forest01 | Map Пещера Горного Потока | 3–5 | 29.787% |
| Forest01_NPC | 5–8 | 29.787% | |
| Treasure_Forest_Grade_01 | 10–15 | 28.037% | |
| Junk_Grass1 | Map | 5–10 | 25% |
| EnemyCamp_Grass01 | Map | 3–5 | 25% |
| EnemyCamp_Grass_Seabase01 | Map | 3–5 | 25% |
| 1–2 | 23.529% | ||
| 2–3 | 23.529% | ||
| 3–4 | 23.529% | ||
| 1 | 23.81% | ||
| Grass01_NPC | 10–20 | 23% | |
| Grass01 | Map Пещера Холмов Пещера Ущелья Пещера Отдалённого Острова | 10–20 | 21.698% |
| 4–5 | 21.39% | ||
| 5–6 | 21.39% | ||
| 6–7 | 21.39% | ||
| 8–9 | 21.39% | ||
| 10–11 | 21.39% | ||
| 12–13 | 21.39% | ||
| Lv30 Oilrig Greater Chest | Map | 25–50 | 14.5% |
| Grass02_Drop | Map | 5–10 | 9.483% |
| Forest01_Fishing | Map | 3–5 | 9.458% |
| Forest01_FishPond | 3–5 | 9.287% | |
| Grass01_Fishing | Map | 10–20 | 8.156% |
| Grass01_FishPond | 10–20 | 7.267% | |
| Treasure_Grass_Grade_01 | 5–10 | 0% |
Arrow /1
Стрела 3–5 100%