Others
IconName
Ruby
TypeA
Material
TypeB
MaterialJewelry
Rarity
2
SortID
5200
VisualBlueprintClassName
BP_Item_Jewelry_Ruby
SneakAttackRate
1
Dropped By
Pal | Qty. | Probability |
---|---|---|
Vanwyrm | x1–2 | 1% |
Direhowl | x1 | 3% |
Relaxaurus | x1 | 5% |
Atacante dos Céus Vanwyrm | x1–2 | 1% |
Caçador das Planícies Direhowl | x1 | 3% |
Dragão Voraz Relaxaurus | x1 | 5% |
Donzela Desvairada Bellanoir | Rubi x3–3 | |
Manifestação da Chama Eterna Blazamut Ryu | Rubi x5–10 | 100% |
Treasure Box
Item | Source |
---|---|
Rubi x1 | Grass Dungeon Grade1 |