Others
IconName
Horn
TypeA
Material
TypeB
MaterialMonster
SortID
5053
SneakAttackRate
1
Crafting Materials
Dropped By
Pal | Qty. | Probability |
---|---|---|
Incineram | x1 | 100% |
Incineram Noct | x1 | 100% |
Caprity | x1–2 | 100% |
Eikthyrdeer | x2 | 100% |
Eikthyrdeer Terra | x2 | 100% |
Fenglope | x2 | 100% |
Arsox | x1 | 100% |
Reindrix | x2 | 100% |
Univolt | x1 | 50% |
Celesdir | x2 | 100% |
Fenglope Lux | x2 | 100% |
Caprity Noct | x1–2 | 100% |
Hyena of the Wild Incineram | x1 | 100% |
Hyena of the Darkest Night Incineram Noct | x1 | 100% |
Drifting Cloud Fenglope | x2 | 100% |
Blazing Brute Arsox | x1 | 100% |
Beast of Salvation Celesdir | x2 | 100% |
Drifting Thundercloud Fenglope Lux | x2 | 100% |
Tainted Farm Caprity Noct | x1–2 | 100% |
Rampaging Incineram Noct | x1 | 100% |
Treasure Box
Item | Source |
---|---|
Horn x10–20 | Expedition_Grass_Hard 100% |