Others
IconName
Venom
TypeA
Material
TypeB
MaterialMonster
SortID
5055
SneakAttackRate
1
Crafting Materials
Materials | Product | Schematic |
---|---|---|
![]() ![]() ![]() ![]() ![]() |
![]() | 기술 Lv. 8 |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() | 기술 Lv. 17 |
![]() ![]() ![]() ![]() |
![]() | 기술 Lv. 40 |
![]() ![]() ![]() ![]() |
![]() | 기술 Lv. 8 |
![]() ![]() ![]() ![]() |
![]() | 기술 Lv. 9 |
![]() ![]() ![]() ![]() ![]() |
![]() | 기술 Lv. 28 |
![]() ![]() ![]() ![]() ![]() |
![]() | 기술 Lv. 47 |
![]() ![]() ![]() ![]() ![]() |
![]() | 기술 Lv. 48 |
![]() ![]() | ![]() | 기술 Lv 16 |
![]() ![]() | ![]() | 기술 Lv 17 |
![]() ![]() | ![]() | 기술 Lv 39
|
Dropped By
Pal | Qty. | Probability |
---|---|---|
![]() | x2 | 100% |
![]() | x5–10 | 100% |
![]() | x1 | 100% |
![]() | x1–3 | 100% |
![]() | x2–3 | 100% |
![]() | x2–4 | 100% |
![]() | x4–5 | 100% |
![]() | x2–5 | 100% |
![]() | x1 | 100% |
![]() | x4–8 | 100% |
![]() | x2 | 100% |
![]() | x5–10 | 100% |
![]() | x1 | 100% |
![]() | x1–3 | 100% |
![]() | x2–3 | 100% |
![]() | x2–4 | 100% |
![]() | x4–5 | 100% |
![]() | x4–8 | 100% |
![]() | x2–5 | 100% |
![]() | x2–5 | 100% |
![]() | x4–5 | 100% |
Merchant
Item | Source |
---|---|
![]() | Village_Shop_1 |
![]() | Caravan_Shop_1 |