Others
IconName
Arrow
TypeA
Ammo
TypeB
ConsumeBullet
SortID
10
VisualBlueprintClassName
BP_Item_Arrow
SneakAttackRate
1
Dropped By
Pal | Qty. | Probability |
---|---|---|
![]() | x1–2 | 100% |
![]() | x2–4 | 100% |
![]() | x2–4 | 100% |
![]() | x2–4 | 100% |
![]() | x2–4 | 100% |
![]() | x1–2 | 100% |
Merchant
Item | Source |
---|---|
![]() | Village_Shop_1 |
![]() | Caravan_Shop_1 |
Treasure Box
Item | Source |
---|---|
![]() | Grass01 23% |
![]() | Arrow 100% |
![]() | Treasure_Grass_Grade_01 0% |
![]() | Treasure_Forest_Grade_01 28.037% |
![]() | Grass Dungeon_Drop 0% |
![]() | Forest01 29.787% |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | Junk_Grass1 25% |
![]() | Lv30 Oilrig Greater Chest 25% |
![]() | Expedition_Desert_Hard 33.333% |
![]() | Grass01_NPC 23% |
![]() | Forest01_NPC 29.787% |
Arrow /1
矢 x3 100%