Cueva de la colina
Lv. 13
Stats
Code
Grass001
Boss Spawns
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
6 – 9
10 – 13
6 – 9
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
6 – 9
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
10 – 13
6 – 9
10 – 13
6 – 9
10 – 13
Grass01 /35
name | weight | grade |
---|---|---|
Espíritu de Pal pequeño x1–2 | 50 (17.5439%) | Grade1 |
Llave de cobre x1 | 20 (7.0175%) | Grade1 |
Megaesfera x1 | 20 (37.7358%) | Grade3 |
Medicina de mala calidad x1 | 10 (3.5088%) | Grade1 |
Medicina x1 | 2 (3.7736%) | Grade3 |
Remedio curativo de mala calidad x1 | 5 (1.7544%) | Grade1 |
Remedio curativo x1 | 1 (1.8868%) | Grade3 |
Moneda de oro x300–500 | 30 (56.6038%) | Grade3 |
Plano de arco anticuado 1 x1 | 5 (30.8185%) | Grade2 |
Plano de arco anticuado 2 x1 | 1 (6.1637%) | Grade2 |
Plano de arco anticuado 3 x1 | 0.2 (1.2327%) | Grade2 |
Plano de arco anticuado 4 x1 | 0.04 (0.2465%) | Grade2 |
Plano de prendido de plumas 1 x1 | 2 (12.3274%) | Grade2 |
Plano de prendido de plumas 2 x1 | 0.4 (2.4655%) | Grade2 |
Plano de prendido de plumas 3 x1 | 0.08 (0.4931%) | Grade2 |
Plano de prendido de plumas 4 x1 | 0.016 (0.0986%) | Grade2 |
Plano de ropa de tela 1 x1 | 3 (18.4911%) | Grade2 |
Plano de ropa de tela 2 x1 | 0.6 (3.6982%) | Grade2 |
Plano de ropa de tela 3 x1 | 0.12 (0.7396%) | Grade2 |
Plano de ropa de tela 4 x1 | 0.024 (0.1479%) | Grade2 |
Plano de atuendo étnico tropical 1 x1 | 1.5 (9.2456%) | Grade2 |
Plano de atuendo étnico tropical 2 x1 | 0.3 (1.8491%) | Grade2 |
Plano de atuendo étnico tropical 3 x1 | 0.06 (0.3698%) | Grade2 |
Plano de atuendo étnico tropical 4 x1 | 0.012 (0.074%) | Grade2 |
Plano de atuendo étnico de abrigo 1 x1 | 1.5 (9.2456%) | Grade2 |
Plano de atuendo étnico de abrigo 2 x1 | 0.3 (1.8491%) | Grade2 |
Plano de atuendo étnico de abrigo 3 x1 | 0.06 (0.3698%) | Grade2 |
Plano de atuendo étnico de abrigo 4 x1 | 0.012 (0.074%) | Grade2 |
Moneda de oro x50–99 | 100 (35.0877%) | Grade1 |
Flecha x10–20 | 23 (8.0702%) | Grade1 |
Esfera Pal x1–3 | 28 (9.8246%) | Grade1 |
Pan x2–3 | 23 (8.0702%) | Grade1 |
Granada de fragmentación x1–2 | 10 (3.5088%) | Grade1 |
Libro de entrenamiento (S) x1–2 | 10 (3.5088%) | Grade1 |
Libro de entrenamiento (M) x1 | 6 (2.1053%) | Grade1 |
Grass02 /73