1
Stats
Rarity
Común
Type
Rank
1
200

0.3
MaxStackCount
9999
Code
Pan
Foods
Valor nutricional
27
COR
4
Corruption
1200 Seconds
Others
IconName
Pan
TypeA
Food
TypeB
FoodDishVegetable
SortID
4064
ItemStaticClass
CommonConsume
SneakAttackRate
1
Dropped By
Pals | Qty. | Probability |
---|---|---|
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x2–5 | 100% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
Vendedor ambulante
Item | Source |
---|---|
![]() | Vagrant_Trader_1_2 |
Treasure Box
Item | Source |
---|---|
![]() | Grass01 23% |
![]() | Treasure_Grass_Grade_01 0% |
![]() | Treasure_Forest_Grade_01 28.037% |
![]() | Grass01_NPC 23% |