The soul left behind by a highly trained Pal.
It can draw out hidden abilities if offered to a Statue of Power.
Others
IconName
PalUpgradeStone4
TypeA
Material
TypeB
MaterialMonster
Rarity
4
SortID
5903
VisualBlueprintClassName
BP_Item_PalSoul
SneakAttackRate
1
Production
Materials | Product | Schematic |
---|---|---|
![]() ![]() |
![]() |
Crafting Materials
Materials | Product | Schematic |
---|---|---|
![]() ![]() |
![]() |
Dropped By
Pal | Qty. | Probability |
---|---|---|
![]() | x1 | 100% |
![]() | x1 | 100% |
![]() | x1 | 100% |
![]() | x1 | 100% |
![]() | x1 | 100% |
![]() | x1 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x2–3 | 100% |
![]() | x2–3 | 100% |
![]() | x2–3 | 100% |
![]() | x2–3 | 100% |
![]() | x2–3 | 100% |
![]() | x2–3 | 100% |
![]() | x2–4 | 100% |
![]() | x2–4 | 100% |
![]() | x2–4 | 100% |
![]() | x2–4 | 100% |
![]() | x2–4 | 100% |
![]() | x3–4 | 100% |
![]() | x3–4 | 100% |
![]() | x3–4 | 100% |
![]() | x4 | 100% |
![]() | x4 | 100% |
![]() | x4 | 100% |
![]() | x4 | 100% |
Treasure Box
Item | Source |
---|---|
![]() | Expedition_Sakurajima 50% |
![]() | Expedition_Feybreak 100% |
![]() | Expedition_Snow_Hard 100% |
![]() | Feybreak_Treasure 71.429% |
![]() | Lv60 Oilrig Normal Chest 31.137% |
![]() | Feybreak_Treasure_NPC 16.667% |
![]() | Arrogant Pal Critic ![]() |
![]() | Arrogant Pal Critic ![]() |
Soul Upgrade
Materials | Rank |
---|---|
![]() | Rank 11 |
![]() | Rank 12 |
![]() | Rank 13 |
![]() | Rank 14 |
![]() | Rank 15 |
![]() | Rank 16 |
![]() | Rank 17 |
![]() | Rank 18 |
![]() | Rank 19 |
![]() | Rank 20 |