Others
IconName
Accessory_NormalResist
TypeA
Accessory
TypeB
Accessory
SortID
2060
ItemStaticClass
CommonArmor
ItemDynamicClass
CommonArmor
SneakAttackRate
1
PassiveSkillName
ElementResist_Normal_1
Dropped By
Pal | Qty. | Probability |
---|---|---|
Plump & Juicy Chikipi | x1 | 5% |
Boom or Bust Tocotoco | x1 | 5% |
Star of the Steppe Vixy | x1 | 5% |
Proud Courier Galeclaw | x1 | 5% |
Hunter of the Steppe Direhowl | x1 | 5% |
Jungle Punk Gorirat | x1 | 5% |
Unwavering Loyalty Yakumo | x1 | 5% |
Wings of the Firmament Nitewing | x1 | 5% |
Extraterrestrial Lunaris | x1 | 5% |
Marshmallow Body Grintale | x1 | 5% |
Dusken Aristocrat Nox | x1 | 5% |
The Cat's Pajamas Cattiva | x1 | 5% |
Heart-Melting Smile Ribbuny | x1 | 5% |
Big Floof Lamball | x1 | 5% |
Giant Cotton Candy Woolipop | x1 | 5% |
Darling Furball Cremis | x1 | 5% |
Merchant
Item | Source |
---|---|
Ring of Neutral Resistance | Caravan_Shop_3 |