Others
IconName
CapturePrism
TypeA
SpecialWeapon
TypeB
SPWeaponCaptureBall
SortID
1
ItemStaticClass
CommonWeapon
ItemActorClass
PalSphere
ItemStaticMeshName
PalSphere
VisualBlueprintClassName
BP_Item_PalSphere
SneakAttackRate
100
Dropped By
Pal | Qty. | Probability |
---|---|---|
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
Wandering Merchant
Item | Source |
---|---|
![]() | Village_Shop_1 |
![]() | Vagrant_Trader_1_3 |
![]() | Caravan_Shop_1 |
Treasure Box
Item | Source |
---|---|
![]() | 草原01 28% |
![]() | PalSphere 100% |
![]() | PalSphere_Random 99% |
![]() | 草原01_Drop 31.546% |
![]() | Treasure_草原_Grade_01 0% |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | Junk_草原1 25% |
![]() | 遠征_草原 100% |
![]() | 遠征_叢林_Hard 100% |
![]() | 草原01_NPC 28% |
![]() | 自大的帕魯鑑賞家 ![]() |
Others
IconName
CapturePrism
TypeA
SpecialWeapon
TypeB
SPWeaponCaptureBall
Rarity
99
SortID
9
ItemStaticClass
CommonWeapon
ItemActorClass
PalSphere_Debug
ItemStaticMeshName
PalSphere_Debug
VisualBlueprintClassName
BP_Item_PalSphere_Debug
SneakAttackRate
100