Foods
營養價值
27
SAN
4
Corruption
1200 Seconds
Others
IconName
Pan
TypeA
Food
TypeB
FoodDishVegetable
SortID
4064
ItemStaticClass
CommonConsume
SneakAttackRate
1
Dropped By
Pal | 數量 | 機率 |
---|---|---|
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x2–5 | 100% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
![]() | x1–2 | 40% |
Wandering Merchant
物品 | 來源 |
---|---|
![]() | Vagrant_Trader_1_2 |
掉落表
物品 | 來源 |
---|---|
![]() | 草原01 23% |
![]() | Treasure_草原_Grade_01 0% |
![]() | Treasure_叢林_Grade_01 28.037% |
![]() | 草原01_NPC 23% |