Others
IconName
PalFluid
TypeA
Material
TypeB
MaterialMonster
SortID
5058
SneakAttackRate
1
Crafting Materials
Dropped By
Pal | Qty. | Probability |
---|---|---|
![]() | x1 | 100% |
![]() | x1–2 | 100% |
![]() | x1 | 100% |
![]() | x1 | 100% |
![]() | x1 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1 | 100% |
![]() | x5 | 100% |
![]() | x2–4 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x2–4 | 100% |
![]() | x1 | 100% |
![]() | x1–2 | 100% |
![]() | x1 | 100% |
![]() | x1 | 100% |
![]() | x1 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x1 | 100% |
![]() | x5 | 100% |
![]() | x2–4 | 100% |
![]() | x1–2 | 100% |
![]() | x1–2 | 100% |
![]() | x2–4 | 100% |
![]() | x2–4 | 100% |
Wandering Merchant
Item | Source |
---|---|
![]() | Wander_Shop_1 |
![]() | Caravan_Shop_1 |
Treasure Box
Item | Source |
---|---|
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | Expedition_Grass_Hard 100% |
![]() | Forest_WaterTreasure 86.957% |
![]() | Desert_WaterTreasure 84.746% |
![]() | Sakurajima_WaterTreasure 84.746% |
Research
Pal Fluids
Ride the Fenglope with the Wind Cutter(CT: 2) and Air Cannon(CT: 2) to the Gobfin's Turf and use the skills alternately on the mounts.
Bring Flopie to help you pick up items.