Snow01_Fishing /60
Large Pal Soul 1 17.921%
Gold Key 1 7.168%
Hyper Sphere 1 63.958%
Ancient Pal Manuscript 2–5 7.168%
Medical Supplies 1 12.792%
Recovery Meds 1 7.675%
Attack Support Whistle +2 1 5.117%
Defense Support Whistle +2 1 5.117%
Growth Acceleration Bell +2 1 5.117%
Semi-Auto Rifle Schematic 1 1 13.736%
Semi-Auto Rifle Schematic 2 1 2.747%
Semi-Auto Rifle Schematic 3 1 0.549%
Semi-Auto Rifle Schematic 4 1 0.11%
Semi-Auto Shotgun Schematic 1 1 13.736%
Semi-Auto Shotgun Schematic 2 1 2.747%
Semi-Auto Shotgun Schematic 3 1 0.549%
Semi-Auto Shotgun Schematic 4 1 0.11%
Assault Rifle Schematic 1 1 13.736%
Assault Rifle Schematic 2 1 2.747%
Assault Rifle Schematic 3 1 0.549%
Assault Rifle Schematic 4 1 0.11%
Pump-Action Shotgun Schematic 1 1 13.736%
Pump-Action Shotgun Schematic 2 1 2.747%
Pump-Action Shotgun Schematic 3 1 0.549%
Pump-Action Shotgun Schematic 4 1 0.11%
Refined Metal Helm Schematic 1 1 6.868%
Refined Metal Helm Schematic 2 1 1.374%
Refined Metal Helm Schematic 3 1 0.275%
Refined Metal Helm Schematic 4 1 0.055%
Refined Metal Armor Schematic 1 1 9.158%
Refined Metal Armor Schematic 2 1 1.832%
Refined Metal Armor Schematic 3 1 0.366%
Refined Metal Armor Schematic 4 1 0.073%
Diamond 1 27.957%
Gold Coin 100–200 15.054%
Handgun Ammo 1–3 9.319%
Giga Sphere 1–3 9.319%
Training Manual (L) 2–3 6.093%
Training Manual (XL) 1–2 100%
Applied Kindling Technique Ⅰ 1 0.02%
Applied Watering Technique Ⅰ 1 0.02%
Applied Planting Technique Ⅰ 1 0.02%
Applied Handiwork Technique Ⅰ 1 0.02%
Applied Gathering Technique Ⅰ 1 0.02%
Applied Lumbering Technique Ⅰ 1 0.02%
Applied Mining Technique Ⅰ 1 0.02%
Applied Cooling Technique Ⅰ 1 0.02%
Applied Transporting Technique Ⅰ 1 0.02%
Coralum Ore 1–3 2%