Glider /31
name | Max Speed | Gravity Scale | Stamina Drain |
---|---|---|---|
![]() | 1000 | 0.03 | |
![]() | 1150 | 0.0275 | 9 |
![]() | 1300 | 0.025 | 8 |
![]() | 1500 | 0.0225 | 7 |
![]() | 1700 | 0.02 | 6 |
![]() | 500 | 0.013 | 8 |
![]() | 600 | 0.011 | 6.5 |
![]() | 700 | 0.009 | |
![]() | 800 | 0.007 | 3.5 |
![]() | 900 | 0.005 | 2 |
![]() | 600 | 0.016 | 10 |
![]() | 750 | 0.014 | 8.5 |
![]() | 900 | 0.012 | 7 |
![]() | 1050 | 0.01 | 5.5 |
![]() | 1200 | 0.008 | 4 |
![]() | 100 | 0.01 | |
![]() | 0.009 | 9 | |
![]() | 0.008 | 8 | |
![]() | 0.007 | 7 | |
![]() | 0.006 | 6 | |
![]() | |||
![]() | 0.009 | 9 | |
![]() | 0.008 | 8 | |
![]() | 0.007 | 7 | |
![]() | 0.006 | 6 | |
![]() | 500 | 0.03 | 20 |
![]() | 650 | 0.02 | 16 |
![]() | 800 | 0.015 | 12 |
![]() | 3000 | 0.02 | 10 |
![]() | 3000 | 0.02 | 10 |
![]() | 1000 | 0.0125 | 10 |
Glider /6
A glider for soaring through the air.
With its capabilities improved, it can soar at high speeds.
A glider for soaring through the air.
Its performance has been further improved, with increased speed and lift.