Glider /31
name | Max Speed | Gravity Scale | Stamina Drain |
---|---|---|---|
Galeclaw Lv.1 | 1000 | 0.03 | |
Galeclaw Lv.2 | 1150 | 0.0275 | 9 |
Galeclaw Lv.3 | 1300 | 0.025 | 8 |
Galeclaw Lv.4 | 1500 | 0.0225 | 7 |
Galeclaw Lv.5 | 1700 | 0.02 | 6 |
Killamari Lv.1 | 500 | 0.013 | 8 |
Killamari Lv.2 | 600 | 0.011 | 6.5 |
Killamari Lv.3 | 700 | 0.009 | |
Killamari Lv.4 | 800 | 0.007 | 3.5 |
Killamari Lv.5 | 900 | 0.005 | 2 |
Celaray Lv.1 | 600 | 0.016 | 10 |
Celaray Lv.2 | 750 | 0.014 | 8.5 |
Celaray Lv.3 | 900 | 0.012 | 7 |
Celaray Lv.4 | 1050 | 0.01 | 5.5 |
Celaray Lv.5 | 1200 | 0.008 | 4 |
Hangyu Lv.1 | 100 | 0.01 | |
Hangyu Lv.2 | 0.009 | 9 | |
Hangyu Lv.3 | 0.008 | 8 | |
Hangyu Lv.4 | 0.007 | 7 | |
Hangyu Lv.5 | 0.006 | 6 | |
Hangyu Cryst Lv.1 | |||
Hangyu Cryst Lv.2 | 0.009 | 9 | |
Hangyu Cryst Lv.3 | 0.008 | 8 | |
Hangyu Cryst Lv.4 | 0.007 | 7 | |
Hangyu Cryst Lv.5 | 0.006 | 6 | |
Normal Parachute | 500 | 0.03 | 20 |
Mega Glider | 650 | 0.02 | 16 |
Giga Glider | 800 | 0.015 | 12 |
Hyper Glider | 3000 | 0.02 | 10 |
PV_Glider_Manta | 3000 | 0.02 | 10 |
Hyper Glider | 1000 | 0.0125 | 10 |
Glider /6
A glider for soaring through the air.
With its capabilities improved, it can soar at high speeds.
A glider for soaring through the air.
Its performance has been further improved, with increased speed and lift.