Desert01_Fishing /63
Medium Pal Soul 1–2 18.939%
Silver Key 1 7.576%
Hyper Sphere 1 63.994%
Ancient Pal Manuscript 2–3 7.576%
Medical Supplies 1 12.799%
Recovery Meds 1 7.679%
Attack Support Whistle +1 1 5.12%
Defense Support Whistle +1 1 5.12%
Growth Acceleration Bell +1 1 5.12%
Old Revolver Schematic 1 1 11.444%
Old Revolver Schematic 2 1 2.861%
Old Revolver Schematic 3 1 0.572%
Old Revolver Schematic 4 1 0.114%
Handgun Schematic 1 1 11.444%
Handgun Schematic 2 1 2.289%
Handgun Schematic 3 1 0.458%
Handgun Schematic 4 1 0.092%
SMG Schematic 1 1 8.583%
SMG Schematic 2 1 1.717%
SMG Schematic 3 1 0.343%
SMG Schematic 4 1 0.069%
Double-Barreled Shotgun Schematic 1 1 5.722%
Double-Barreled Shotgun Schematic 2 1 1.144%
Double-Barreled Shotgun Schematic 3 1 0.229%
Double-Barreled Shotgun Schematic 4 1 0.046%
Single-Shot Rifle Schematic 1 1 5.722%
Single-Shot Rifle Schematic 1 1 1.144%
Single-Shot Rifle Schematic 1 1 0.229%
Single-Shot Rifle Schematic 1 1 0.046%
Metal Helm Schematic 1 1 5.722%
Metal Helm Schematic 2 1 1.144%
Metal Helm Schematic 3 1 0.229%
Metal Helm Schematic 4 1 0.046%
Metal Armor Schematic 1 1 8.583%
Metal Armor Schematic 2 1 1.717%
Metal Armor Schematic 3 1 0.343%
Metal Armor Schematic 4 1 0.069%
Emerald 1 29.545%
Gold Coin 100–200 15.909%
Coarse Ammo 5–10 10.227%
Giga Sphere 1–2 10.227%
Training Manual (L) 1–2 89.655%
Training Manual (XL) 1 17.166%
Beginner Fishing Rod (Gumoss) Schematic 1 10.345%
Applied Kindling Technique Ⅰ 1 0.015%
Applied Watering Technique Ⅰ 1 0.015%
Applied Planting Technique Ⅰ 1 0.015%
Applied Handiwork Technique Ⅰ 1 0.015%
Applied Gathering Technique Ⅰ 1 0.015%
Applied Lumbering Technique Ⅰ 1 0.015%
Applied Mining Technique Ⅰ 1 0.015%
Applied Cooling Technique Ⅰ 1 0.015%
Applied Transporting Technique Ⅰ 1 0.015%